Here at Internet of NSN, our team supplies and delivers NSN parts such as 526-9421-00 and Filter Band Pass from Rockwell Collins Inc Div Govern as well as other certified producers. Our stock of items includes more than six billion new, old and out of date airline parts, along with parts for the industrial and electronics industry. One of the leading independent suppliers with a strict No China Sourcing vow, Internet of NSN has been earning its reputation as a safe and reliable parts distributor. We value our relationship with our clients which is why we have gone above and beyond in earning our ISO 9001:2015 and AS9120B certifications.
We have many NSN part numbers in our stock, including 5915007537553 and many others. If you are in a quick need to source, we are your best bet on getting that part 526-9421-00 delivered to you quickly! Simply search our parts directory for the NSN code that you need (you may also search by CAGE code or part number), and once you are able to locate the part, send in that Instant RFQ. An account manager will reach out to you in as little as fifteen minutes to provide you with a same day quote and let you know how quickly we can supply your item(s) for you. Whatever you need, be it electronic semiconductors, batteries, circuit breakers, motherboards, circuit sheets, or others, our team at Internet For NSN has the part(s) that you need.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-753-7553 Item Description: Filter Band Pass | 5915 | 007537553 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
526-9421-00 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1.031 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 2.500 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.656 INCHES NOMINAL |
ADAR | BODY OUTSIDE DIAMETER | 0.438 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.688 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.094 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -55.0/+85.0 DEG CELSIUS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 1ST BAND PASS50.0 OHMS 2ND BAND PASS50.0 OHMS 3RD BAND PASS50.0 OHMS 4TH BAND PASS50.0 OHMS 5TH BAND PASS |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 1ST BAND PASS 1ST FUNCTION INDUCTANCE-CAPACITANCE 2ND BAND PASS 2ND FUNCTION INDUCTANCE-CAPACITANCE 3RD BAND PASS 3RD FUNCTION INDUCTANCE-CAPACITANCE 4TH BAND PASS 4TH FUNCTION INDUCTANCE-CAPACITANCE 5TH BAND PASS 5TH |
AHBX | DISTANCE BETWEEN MOUNTING SURFACE AND LOWER END | 0.688 INCHES NOMINAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 1ST BAND PASS3.0 2ND BAND PASS3.0 3RD BAND PASS3.0 4TH BAND PASS3.0 5TH BAND PASS |
CQRG | BODY MATERIAL | METAL |
FEAT | SPECIAL FEATURES | FIVE FILTERED FUNCTIONS |
STYL | STYLE DESIGNATOR | ROUND TERMINAL/TERMINALS ON OPPOSITE SURFACES |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 0.781 INCHES NOMINAL |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 1ST BAND PASS50.0 OHMS 2ND BAND PASS50.0 OHMS 3RD BAND PASS50.0 OHMS 4TH BAND PASS50.0 OHMS 5TH BAND PASS |
AKNA | INCLOSURE TYPE | ENCASED |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 5 TAB, SOLDER LUG INPUT 1ST FUNCTION5 TAB, SOLDER LUG OUTPUT 2ND FUNCTION2 PIN GROUND 3RD FUNCTION |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote