Here at Internet of NSN, our team supplies and delivers NSN parts such as 80006 and Transformer Power from Rantec Power Systems Inc as well as other certified producers. Our stock of items includes more than six billion new, old and out of date airline parts, along with parts for the industrial and electronics industry. One of the leading independent suppliers with a strict No China Sourcing vow, Internet of NSN has been earning its reputation as a safe and reliable parts distributor. We value our relationship with our clients which is why we have gone above and beyond in earning our ISO 9001:2015 and AS9120B certifications.
We have many NSN part numbers in our stock, including 5950010067857 and many others. If you are in a quick need to source, we are your best bet on getting that part 80006 delivered to you quickly! Simply search our parts directory for the NSN code that you need (you may also search by CAGE code or part number), and once you are able to locate the part, send in that Instant RFQ. An account manager will reach out to you in as little as fifteen minutes to provide you with a same day quote and let you know how quickly we can supply your item(s) for you. Whatever you need, be it electronic semiconductors, batteries, circuit breakers, motherboards, circuit sheets, or others, our team at Internet For NSN has the part(s) that you need.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-01-006-7857 Item Description: Transformer Power | 5950 | 010067857 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
80006 | 5 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.802 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 1.822 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.720 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 1.780 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABTB | MOUNTING HOLE DIAMETER | 0.156 INCHES NOMINAL SINGLE GROUP |
ACZB | FREQUENCY RATING | 400.0 HERTZ NOMINAL SINGLE COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | THREE PHASE TO SINGLE PHASE SINGLE COMPONENT AND THREE PHASE TO THREE PHASE SINGLE COMPONENT |
ACZD | TRANSFORMER WINDING CONNECTION TYPE | DELTA-WYE |
ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD GROUNDED TO CORE SINGLE COMPONENT |
ADAQ | BODY LENGTH | 2.750 INCHES MAXIMUM |
ADAT | BODY WIDTH | 2.000 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 1.160 INCHES MAXIMUM |
AEHZ | MAXIMUM OPERATING TEMP | 155.0 DEG CELSIUS |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
AXGY | MOUNTING METHOD | UNTHREADED HOLE SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 4 SECONDARY SINGLE COMPONENT |
CRBZ | WINDING OPERATING CURRENT | 20.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT 3RD SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 20.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT 4TH SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 200.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT 2ND SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 600.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT 1ST SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 200.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
CWJS | WINDING OPERATING VOLTAGE | 43.00 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 43.00 AC VOLTS NOMINAL SINGLE COMPONENT 4TH SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 64.10 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 64.60 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
TTQY | TERMINAL TYPE AND QUANTITY | 17 WIRE LEAD |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote