Here at Internet of NSN, our team supplies and delivers NSN parts such as MMK27 5 105K400 and Capacitor Fixed Met from Evox as well as other certified producers. Our stock of items includes more than six billion new, old and out of date airline parts, along with parts for the industrial and electronics industry. One of the leading independent suppliers with a strict No China Sourcing vow, Internet of NSN has been earning its reputation as a safe and reliable parts distributor. We value our relationship with our clients which is why we have gone above and beyond in earning our ISO 9001:2015 and AS9120B certifications.
We have many NSN part numbers in our stock, including 5910013991591 and many others. If you are in a quick need to source, we are your best bet on getting that part MMK27 5 105K400 delivered to you quickly! Simply search our parts directory for the NSN code that you need (you may also search by CAGE code or part number), and once you are able to locate the part, send in that Instant RFQ. An account manager will reach out to you in as little as fifteen minutes to provide you with a same day quote and let you know how quickly we can supply your item(s) for you. Whatever you need, be it electronic semiconductors, batteries, circuit breakers, motherboards, circuit sheets, or others, our team at Internet For NSN has the part(s) that you need.
MRC | Criteria | Characteristic |
---|---|---|
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
ADAQ | BODY LENGTH | 31.5 MILLIMETERS MAXIMUM |
ABJT | TERMINAL LENGTH | 4.0 MILLIMETERS NOMINAL |
ABHP | (NON-CORE DATA) OVERALL LENGTH | 31.5 MILLIMETERS MAXIMUM |
CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -200.0 TO 200.0 SINGLE SECTION |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABKW | (NON-CORE DATA) OVERALL HEIGHT | 11.5 MILLIMETERS MAXIMUM |
CQBQ | CAPACITANCE VALUE PER SECTION | 1.000 MICROFARADS SINGLE SECTION |
ABMK | (NON-CORE DATA) OVERALL WIDTH | 21.0 MILLIMETERS MAXIMUM |
CQLZ | TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 400.0 SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
ADAT | BODY WIDTH | 21.0 MILLIMETERS MAXIMUM |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
CWSS | III DIELECTRIC MATERIAL | PLASTIC POLYESTER |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 27.5 MILLIMETERS MAXIMUM |
CWJK | CASE MATERIAL | PLASTIC |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 400.0 DC SINGLE SECTION |
CWSG | III TERMINAL SURFACE TREATMENT | SOLDER |
AEBT | TERMINAL DIAMETER | 0.8 MILLIMETERS NOMINAL |
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
ADAU | BODY HEIGHT | 11.5 MILLIMETERS MAXIMUM |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote