Here at Internet of NSN, our team supplies and delivers NSN parts such as 587R294H15 and Waveguide Assembly from Continental Machines Inc as well as other certified producers. Our stock of items includes more than six billion new, old and out of date airline parts, along with parts for the industrial and electronics industry. One of the leading independent suppliers with a strict No China Sourcing vow, Internet of NSN has been earning its reputation as a safe and reliable parts distributor. We value our relationship with our clients which is why we have gone above and beyond in earning our ISO 9001:2015 and AS9120B certifications.
We have many NSN part numbers in our stock, including 5985013341108 and many others. If you are in a quick need to source, we are your best bet on getting that part 587R294H15 delivered to you quickly! Simply search our parts directory for the NSN code that you need (you may also search by CAGE code or part number), and once you are able to locate the part, send in that Instant RFQ. An account manager will reach out to you in as little as fifteen minutes to provide you with a same day quote and let you know how quickly we can supply your item(s) for you. Whatever you need, be it electronic semiconductors, batteries, circuit breakers, motherboards, circuit sheets, or others, our team at Internet For NSN has the part(s) that you need.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-334-1108 Item Description: Waveguide Assembly | 5985 | 013341108 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | S | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
587r294h15 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
AAJD | THREAD CLASS | 2B ALL FLANGES ALL CONNECTION FACILITIES |
AAJF | THREAD DIRECTION | RIGHT-HAND ALL FLANGES ALL CONNECTION FACILITIES |
AHRV | TUBING WALL CONSTRUCTION STYLE | CORRUGATED SECOND TUBING SEGMENT |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS FIFTH TUBING SEGMENT |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS FIRST TUBING SEGMENT |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS FOURTH TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 0.896 INCHES MINIMUM ALL FLANGES AND 0.904 INCHES MAXIMUM ALL FLANGES |
AHSY | FLANGE INSIDE HEIGHT | 0.396 INCHES MINIMUM ALL FLANGES AND 0.404 INCHES MAXIMUM ALL FLANGES |
AHSZ | FLANGE OUTSIDE WIDTH | 1.610 INCHES MINIMUM ALL FLANGES AND 1.640 INCHES MAXIMUM ALL FLANGES |
AHTD | FLANGE DEPTH | 0.423 INCHES MINIMUM ALL FLANGES AND 0.453 INCHES MAXIMUM ALL FLANGES |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.35 |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.996 INCHES MINIMUM AND 1.004 INCHES MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES ALL FLANGES ALL CONNECTION FACILITIES |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.396 INCHES MINIMUM AND 0.404 INCHES MAXIMUM |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE ALL FLANGES ALL CONNECTION FACILITIES |
FLEX | FLEXIBILITY | FLEXIBLE SECOND TUBING SEGMENT |
FLEX | FLEXIBILITY | RIGID FIFTH TUBING SEGMENT |
FLEX | FLEXIBILITY | RIGID FIRST TUBING SEGMENT |
FLEX | FLEXIBILITY | RIGID THIRD TUBING SEGMENT |
PMLC | PRECIOUS MATERIAL AND LOCATION | INTERNAL SURFACES SILVER |
SFTT | SURFACE TREATMENT | ENAMEL ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES AND PASSIVATE ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES AND PRIMER ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES |
SFTT | SURFACE TREATMENT | SILVER ALL TUBING SEGMENT INSIDE SURFACES |
AHTA | FLANGE OUTSIDE HEIGHT | 1.610 INCHES MINIMUM ALL FLANGES AND 1.640 INCHES MAXIMUM ALL FLANGES |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.896 INCHES MINIMUM AND 0.904 INCHES MAXIMUM |
CTCJ | FLANGE STYLE | CHOKE TYPE ALL FLANGES |
THSD | THREAD SERIES DESIGNATOR | UNC ALL FLANGES ALL CONNECTION FACILITIES |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SIXTH TUBING SEGMENT |
AHRW | TUBING TWIST TYPE | STRAIGHT TWIST SECOND TUBING SEGMENT |
AHTX | INSERTION LOSS IN DECIBELS | 0.25 |
MATT | MATERIAL | ALUMINUM ALLOY ALL TUBING SEGMENT AND FLANGE |
ZZZV | FSC APPLICATION DATA | ANTENNAS,WAVEGUIDES,AND RELATED EQUIP. |
AGAV | END ITEM IDENTIFICATION | F-16 |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS THIRD TUBING SEGMENT |
AHRX | TUBING TWIST ANGLE IN DEG | 90.0 SECOND TUBING SEGMENT |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.496 INCHES MINIMUM AND 0.504 INCHES MAXIMUM |
FEAT | SPECIAL FEATURES | FLANGES HAVE RESONANCE SUPPRESSOR AND CAPTURED SCREWS INCLUDED WITH EACH FLANGE |
FLEX | FLEXIBILITY | RIGID FOURTH TUBING SEGMENT |
FLEX | FLEXIBILITY | RIGID SIXTH TUBING SEGMENT |
PRMT | PRECIOUS MATERIAL | SILVER |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote