AS9120B, ISO 9001:2015, and FAA 0056B Accredited

Submit a Quote
and we do the Rest

Guaranteed quotes back within 15 minutes, 24/7 x 365

Electronic Parts List for Manufacturer Vishay Sprague by page 6

Displaying Page 6 of 156
Part No Part Type Description Availability RFQ
195D475X0002S2T capacitors cap tant 4.7uf 2v 20% 1507 4.7¦f 2v ¦20% - conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s general purpose tape & reel (tr) - Yes RFQ
195D476X0020R2T capacitors cap tant 47uf 20v 20% 2824 47¦f 20v ¦20% - conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r general purpose tape & reel (tr) - Yes RFQ
216CH181X2PD array network resistor resistor, network, film, bussed, 1.8 w, through hole mount Yes RFQ
173D684X9050VWE3 capacitors cap tant 0.68uf 50v 10% axial 0.68¦f 50v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.110"" dia x 0.290"" l (2.79mm x 7.37mm) - - v general purpose tape & reel (tr) - Yes RFQ
TH3B105M025E5000 capacitors cap tant 1uf 25v 20% 1411 1.0¦f 25v ¦20% 5 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Yes RFQ
595D337X06R3R2T capacitors cap tant 330uf 6.3v 20% 2824 330¦f 6.3v ¦20% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.148"" (3.75mm) - r general purpose tape & reel (tr) - Yes RFQ
T95X685M020EZAL capacitors cap tant 6.8uf 20v 20% 2910 6.8¦f 20v ¦20% 1.5 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - Yes RFQ
199D335X0016A7V1E3 capacitors cap tant 3.3uf 16v 20% radial 3.3¦f 16v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.173"" dia (4.40mm) 0.378"" (9.61mm) 0.250"" (6.35mm) a general purpose bulk - Yes RFQ
594D477X9010R8T capacitors cap tant 470uf 10v 10% 2824 470¦f 10v ¦10% 45 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r general purpose tape & reel (tr) - Yes RFQ
199D336X06R3C2B1E3 capacitors cap tant 33uf 6.3v 20% radial 33¦f 6.3v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.217"" dia (5.50mm) 0.360"" (9.14mm) 0.100"" (2.54mm) c general purpose tape & reel (tr) - Yes RFQ
T95C106K025CSBL capacitors cap tant 10uf 25v 10% 2812 10¦f 25v ¦10% 280 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Yes RFQ
TH3D226K020E0700 capacitors cap tant 22uf 20v 10% 2917 22¦f 20v ¦10% 700 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - Yes RFQ
TH3B105M035D4400 capacitors cap tant 1uf 35v 20% 1411 1.0¦f 35v ¦20% 4.4 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Yes RFQ
592D106X0016B2T15H capacitors cap tant 10uf 16v 20% 1611 10¦f 16v ¦20% 1.6 ohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.059"" (1.50mm) - b general purpose tape & reel (tr) - Yes RFQ
TR3C475K050C0500 capacitors cap tant 4.7uf 50v 10% 2312 4.7¦f 50v ¦10% 500 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose digi-reel« - Yes RFQ
TH3C476M016C0800 capacitors cap tant 47uf 16v 20% 2312 47¦f 16v ¦20% 800 mohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - Yes RFQ
173D686X0010Y capacitors cap tant 68uf 10v 20% axial 68¦f 10v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.280"" dia x 0.550"" l (7.11mm x 13.97mm) - - y general purpose tape & box (tb) - Yes RFQ
T95R686M016HZAL capacitors cap tant 68uf 16v 20% 2824 68¦f 16v ¦20% 95 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Yes RFQ
594D476X0025D8T capacitors cap tant 47uf 25v 20% 2917 47¦f 25v ¦20% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Yes RFQ
173D396X9020YE3 capacitors cap tant 39uf 20v 10% axial 39¦f 20v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.280"" dia x 0.550"" l (7.11mm x 13.97mm) - - y general purpose tape & box (tb) - Yes RFQ
595D155X9016T4T capacitors cap tant 1.5uf 16v 10% 0805 1.5¦f 16v ¦10% 8.7 ohm conformal coated -55¦c ~ 125¦c surface mount 0805 (2012 metric) 0.087"" l x 0.043"" w (2.20mm x 1.10mm) 0.055"" (1.40mm) - t general purpose tape & reel (tr) - Yes RFQ
199D475X9050D1V1E3 capacitors cap tant 4.7uf 50v 10% radial 4.7¦f 50v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.236"" dia (6.00mm) 0.400"" (10.16mm) 0.100"" (2.54mm) d general purpose bulk - Yes RFQ
199D226X0016D2B1E3 capacitors cap tant 22uf 16v 20% radial 22¦f 16v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.236"" dia (6.00mm) 0.400"" (10.16mm) 0.100"" (2.54mm) d general purpose tape & reel (tr) - Yes RFQ
T86E337K004EAAL capacitors cap tant 330uf 4v 10% 2917 330¦f 4v ¦10% 300 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e cots (high reliability) tape & reel (tr) - Yes RFQ
595D336X06R3S2T capacitors cap tant 33uf 6.3v 20% 1210 33¦f 6.3v ¦20% 1.3 ohm conformal coated -55¦c ~ 125¦c surface mount 1210 (3225 metric) 0.134"" l x 0.067"" w (3.40mm x 1.70mm) 0.055"" (1.40mm) - s general purpose tape & reel (tr) - Yes RFQ
593D157X06R3C2TE3 capacitors cap tant 150uf 6.3v 20% 2312 150¦f 6.3v ¦20% 200 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Yes RFQ
TH3B156M016C2000 capacitors cap tant 15uf 16v 20% 1411 15¦f 16v ¦20% 2 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Yes RFQ
595D226X9035D4T capacitors cap tant 22uf 35v 10% 2917 22¦f 35v ¦10% 320 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Yes RFQ
T95D227M010ESSS capacitors cap tant 220uf 10v 20% 2917 220¦f 10v ¦20% 140 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Yes RFQ
T95D156M035HZAS capacitors cap tant 15uf 35v 20% 2917 15¦f 35v ¦20% 410 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Yes RFQ
T86C106K020EBAS capacitors cap tant 10uf 20v 10% 2312 10¦f 20v ¦10% 1.6 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Yes RFQ
199D106X5010B2B1E3 capacitors cap tant 10uf 10v 5% radial 10¦f 10v ¦5% - conformal coated -55¦c ~ 125¦c through hole radial 0.197"" dia (5.00mm) 0.300"" (7.62mm) 0.100"" (2.54mm) b general purpose tape & reel (tr) - Yes RFQ
T95D477K6R3ESSL capacitors cap tant 470uf 6.3v 10% 2917 470¦f 6.3v ¦10% 60 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Yes RFQ
T95X106M010CSSL capacitors cap tant 10uf 10v 20% 2910 10¦f 10v ¦20% 1.5 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - Yes RFQ
T95Z336M010LSAL capacitors cap tant 33uf 10v 20% 2910 33¦f 10v ¦20% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Yes RFQ
135D158X9006T6 capacitors cap tant 1500uf 6v 10% axial 1500¦f 6v ¦10% 1.5 ohm hermetically sealed -55¦c ~ 200¦c through hole axial 0.390"" dia x 0.766"" l (9.91mm x 19.46mm) - - t wet tantalum tray - Yes RFQ
T95Z106M035LSSL capacitors cap tant 10uf 35v 20% 2910 10¦f 35v ¦20% 600 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Yes RFQ
T95R106M050LZSS capacitors cap tant 10uf 50v 20% 2824 10¦f 50v ¦20% 650 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Yes RFQ
T95R337M010CZAL capacitors cap tant 330uf 10v 20% 2824 330¦f 10v ¦20% 45 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Yes RFQ
T95V156K004CZSL capacitors cap tant 15uf 4v 10% 1410 15¦f 4v ¦10% 1.5 ohm conformal coated -55¦c ~ 125¦c surface mount 1410 (3727 metric) 0.143"" l x 0.104"" w (3.63mm x 2.65mm) 0.061"" (1.55mm) - v cots (high reliability) tape & reel (tr) - Yes RFQ
195D187X96R3R2T capacitors cap tant 180uf 6.3v 10% 2824 180¦f 6.3v ¦10% - conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r general purpose tape & reel (tr) - Yes RFQ
199D225X0016A6B1E3 capacitors cap tant 2.2uf 16v 20% radial 2.2¦f 16v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.173"" dia (4.40mm) 0.378"" (9.61mm) 0.200"" (5.08mm) a general purpose tape & reel (tr) - Yes RFQ
TR3B225K025C1500 capacitors cap tant 2.2uf 25v 10% 1411 2.2¦f 25v ¦10% 1.5 ohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose tape & reel (tr) - Yes RFQ
T95Y476M6R3EZAL capacitors cap tant 47uf 6.3v 20% 2910 47¦f 6.3v ¦20% 600 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.079"" (2.00mm) - y cots (high reliability) tape & reel (tr) - Yes RFQ
195D474X0035B2T capacitors cap tant 0.47uf 35v 20% 1706 0.47¦f 35v ¦20% - conformal coated -55¦c ~ 125¦c surface mount 1706 (4214 metric) 0.165"" l x 0.055"" w (4.20mm x 1.40mm) 0.063"" (1.60mm) - b general purpose tape & reel (tr) - Yes RFQ
199D685X9025C2V1E3 capacitors cap tant 6.8uf 25v 10% radial 6.8¦f 25v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.217"" dia (5.50mm) 0.360"" (9.14mm) 0.100"" (2.54mm) c general purpose bulk - Yes RFQ
TH3B476K6R3D1800 capacitors cap tant 47uf 6.3v 10% 1411 47¦f 6.3v ¦10% 1.8 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Yes RFQ
195D335X9015S4T capacitors cap tant 3.3uf 15v 10% 1507 3.3¦f 15v ¦10% - conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s general purpose tape & reel (tr) - Yes RFQ
TH3B226M016C1900 capacitors cap tant 22uf 16v 20% 1411 22¦f 16v ¦20% 1.9 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Yes RFQ
592D476X0016R2T15H capacitors cap tant 47uf 16v 20% 2824 47¦f 16v ¦20% 250 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.059"" (1.50mm) - r general purpose tape & reel (tr) - Yes RFQ
199D156X0020D7V1E3 capacitors cap tant 15uf 20v 20% radial 15¦f 20v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.236"" dia (6.00mm) 0.498"" (12.66mm) 0.250"" (6.35mm) d general purpose bulk - Yes RFQ
T95S685K004LZSL capacitors cap tant 6.8uf 4v 10% 1507 6.8¦f 4v ¦10% 2 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Yes RFQ
TR3B686M6R3C0550 capacitors cap tant 68uf 6.3v 20% 1411 68¦f 6.3v ¦20% 550 mohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose tape & reel (tr) - Yes RFQ
T86D686K010ESSL capacitors cap tant 68uf 10v 10% 2917 68¦f 10v ¦10% 350 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Yes RFQ
893D475X9020C2TE3 capacitors cap tant 4.7uf 20v 10% 2312 4.7¦f 20v ¦10% 2 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c fail safe with built-in fuse tape & reel (tr) - Yes RFQ
173D475X0015V capacitors cap tant 4.7uf 15v 20% axial 4.7¦f 15v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.110"" dia x 0.290"" l (2.79mm x 7.37mm) - - v general purpose tape & box (tb) - Yes RFQ
173D106X5020WW capacitors cap tant 10uf 20v 5% axial 10¦f 20v ¦5% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.345"" l (4.57mm x 8.76mm) - - w general purpose tape & reel (tr) - Yes RFQ
293D155X0016B2TE3 capacitors cap tant 1.5uf 16v 20% 1411 1.5¦f 16v ¦20% 6.4 ohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose tape & reel (tr) - Yes RFQ
T95R337M016LZAS capacitors cap tant 330uf 16v 20% 2824 330¦f 16v ¦20% 110 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Yes RFQ
T95R156M035LSAL capacitors cap tant 15uf 35v 20% 2824 15¦f 35v ¦20% 190 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Yes RFQ
T95R156K050CAAS capacitors cap tant 15uf 50v 10% 2824 15¦f 50v ¦10% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Yes RFQ
TR3D686M010C0070 capacitors cap tant 68uf 10v 20% 2917 68¦f 10v ¦20% 70 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Yes RFQ
T95R226K050LZSS capacitors cap tant 22uf 50v 10% 2824 22¦f 50v ¦10% 390 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Yes RFQ
TR3B157M004C0500 capacitors cap tant 150uf 4v 20% 1411 150¦f 4v ¦20% 500 mohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose tape & reel (tr) - Yes RFQ
593D225X9035B2TE3 capacitors cap tant 2.2uf 35v 10% 1411 2.2¦f 35v ¦10% 2 ohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose tape & reel (tr) - Yes RFQ
T95X226K004LSAL capacitors cap tant 22uf 4v 10% 2910 22¦f 4v ¦10% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - Yes RFQ
173D473X9035U capacitors cap tant 0.047uf 35v 10% axial 0.047¦f 35v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & box (tb) - Yes RFQ
TR3B155K050C2000 capacitors cap tant 1.5uf 50v 10% 1411 1.5¦f 50v ¦10% 2 ohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose digi-reel« - Yes RFQ
T97E156K050EAB capacitors cap tant 15uf 50v 10% 2917 15¦f 50v ¦10% 300 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.299"" l x 0.173"" w (7.60mm x 4.40mm) 0.173"" (4.40mm) - e cots (high reliability) tape & reel (tr) - Yes RFQ
195D684X9050V2T capacitors cap tant 0.68uf 50v 10% 1410 0.68¦f 50v ¦10% - conformal coated -55¦c ~ 125¦c surface mount 1410 (3727 metric) 0.143"" l x 0.104"" w (3.63mm x 2.65mm) 0.061"" (1.55mm) - v general purpose tape & reel (tr) - Yes RFQ
199D106X0035D7V1E3 capacitors cap tant 10uf 35v 20% radial 10¦f 35v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.236"" dia (6.00mm) 0.498"" (12.66mm) 0.250"" (6.35mm) d general purpose bulk - Yes RFQ
T95Z336K010LSSL capacitors cap tant 33uf 10v 10% 2910 33¦f 10v ¦10% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Yes RFQ
M39003 01-6297 capacitors cap tant 10uf 75v 10% axial 10¦f 75v ¦10% - hermetically sealed -55¦c ~ 125¦c through hole axial can 0.289"" dia x 0.686"" l (7.34mm x 17.42mm) - - c military bulk b (0.1%) Yes RFQ
591D337X0010R2T20H capacitors cap tant 330uf 10v 20% 2824 330¦f 10v ¦20% 50 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.079"" (2.00mm) - r general purpose tape & reel (tr) - Yes RFQ
T86C106K010EAAS capacitors cap tant 10uf 10v 10% 2312 10¦f 10v ¦10% 1.8 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Yes RFQ
TH3D156K025A0700 capacitors cap tant 15uf 25v 10% 2917 15¦f 25v ¦10% 700 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - Yes RFQ
595D334X9050A4T capacitors cap tant 0.33uf 50v 10% 1507 0.33¦f 50v ¦10% 8.1 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.146"" l x 0.071"" w (3.70mm x 1.80mm) 0.067"" (1.70mm) - a general purpose tape & reel (tr) - Yes RFQ
293D475X9035C2TE3 capacitors cap tant 4.7uf 35v 10% 2312 4.7¦f 35v ¦10% 1.9 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose digi-reel« - Yes RFQ
TH3C476M016F0800 capacitors cap tant 47uf 16v 20% 2312 47¦f 16v ¦20% 800 mohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - Yes RFQ
T95S155M025EZSL capacitors cap tant 1.5uf 25v 20% 1507 1.5¦f 25v ¦20% 3.5 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Yes RFQ

Why Choose Us?

Low Price

Low Price Warrantied inventory at competitive prices

Find it fast

Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number

Quality guaranteed

Quality guaranteed We sell only warrantied and traceable parts

Get it fast

Get it fast All inventory ready to ship from our sellers

Semiconductor's Certifications and Memberships


The only independent
distributor with a
NO CHINA SOURCING Pledge
  • All parts are stocked in the USA.
  • All parts are shipped from the USA.
  • All shipments must comply with U.S.A export laws.
  • No exceptions.
Intrepid Fallen Heroes Fund

“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.

Thank You for Visiting.

We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.