AS9120B, ISO 9001:2015, and FAA 0056B Accredited

Recently Viewed Parts

Submit a Quote
and we do the Rest

Guaranteed quotes back within 15 minutes, 24/7 x 365

Electronic Parts List for Manufacturer Vishay Sprague by page 5

Displaying Page 5 of 156
Part No Part Type Description Availability RFQ
216CH244X2PD array network resistor resistor, network, film, bussed, 1.8 w, through hole mount Yes RFQ
592D226X0020D2T15H capacitors cap tant 22uf 20v 20% 2917 22¦f 20v ¦20% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.059"" (1.50mm) - d general purpose tape & reel (tr) - Yes RFQ
T95R227K010LSSL capacitors cap tant 220uf 10v 10% 2824 220¦f 10v ¦10% 55 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Yes RFQ
591D227X0016R2T20H capacitors cap tant 220uf 16v 20% 2824 220¦f 16v ¦20% 75 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.079"" (2.00mm) - r general purpose tape & reel (tr) - Yes RFQ
199D475X9020BXV1E3 capacitors cap tant 4.7uf 20v 10% radial 4.7¦f 20v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.197"" dia (5.00mm) 0.360"" (9.14mm) 0.100"" (2.54mm) b general purpose bulk - Yes RFQ
TH3C475K035E1300 capacitors cap tant 4.7uf 35v 10% 2312 4.7¦f 35v ¦10% 1.3 ohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - Yes RFQ
173D476X9015YWE3 capacitors cap tant 47uf 15v 10% axial 47¦f 15v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.280"" dia x 0.550"" l (7.11mm x 13.97mm) - - y general purpose tape & reel (tr) - Yes RFQ
T95S334K035EZSL capacitors cap tant 0.33uf 35v 10% 1507 0.33¦f 35v ¦10% 12 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Yes RFQ
293D155X0020A2TE3 capacitors cap tant 1.5uf 20v 20% 1206 1.5¦f 20v ¦20% 6.3 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose tape & reel (tr) - Yes RFQ
T95D277K004EZAS capacitors cap tant 270uf 4v 10% 2917 270¦f 4v ¦10% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Yes RFQ
T95V155K035HZSL capacitors cap tant 1.5uf 35v 10% 1410 1.5¦f 35v ¦10% 3 ohm conformal coated -55¦c ~ 125¦c surface mount 1410 (3727 metric) 0.143"" l x 0.104"" w (3.63mm x 2.65mm) 0.061"" (1.55mm) - v cots (high reliability) tape & reel (tr) - Yes RFQ
T95R106M050LSAS capacitors cap tant 10uf 50v 20% 2824 10¦f 50v ¦20% 650 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Yes RFQ
TH3A334M035D11R0 capacitors cap tant 0.33uf 35v 20% 1206 0.33¦f 35v ¦20% 11 ohm molded -55¦c ~ 150¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a high reliability tape & reel (tr) - Yes RFQ
TH3D685K035A0900 capacitors cap tant 6.8uf 35v 10% 2917 6.8¦f 35v ¦10% 900 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - Yes RFQ
TR3B686K6R3C0350 capacitors cap tant 68uf 6.3v 10% 1411 68¦f 6.3v ¦10% 350 mohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose tape & reel (tr) - Yes RFQ
293D107X06R3C2TE3 capacitors cap tant 100uf 6.3v 20% 2312 100¦f 6.3v ¦20% 800 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Yes RFQ
173D186X5015XWE3 capacitors cap tant 18uf 15v 5% axial 18¦f 15v ¦5% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.420"" l (4.57mm x 10.67mm) - - x general purpose tape & reel (tr) - Yes RFQ
293D154X0035A2TE3 capacitors cap tant 0.15uf 35v 20% 1206 0.15¦f 35v ¦20% 18 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose tape & reel (tr) - Yes RFQ
T95R397M6R3ESAS capacitors cap tant 390uf 6.3v 20% 2824 390¦f 6.3v ¦20% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Yes RFQ
594D226X9020B8T capacitors cap tant 22uf 20v 10% 1611 22¦f 20v ¦10% 600 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b general purpose tape & reel (tr) - Yes RFQ
T95R337M004EZAL capacitors cap tant 330uf 4v 20% 2824 330¦f 4v ¦20% 80 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Yes RFQ
173D225X0025VW capacitors cap tant 2.2uf 25v 20% axial 2.2¦f 25v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.110"" dia x 0.290"" l (2.79mm x 7.37mm) - - v general purpose tape & reel (tr) - Yes RFQ
T97R687K010LSA capacitors cap tant 680uf 10v 10% 2824 680¦f 10v ¦10% 28 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.299"" l x 0.236"" w (7.60mm x 6.00mm) 0.158"" (4.01mm) - r cots (high reliability) digi-reel« - Yes RFQ
TH3D156M035A0700 capacitors cap tant 15uf 35v 20% 2917 15¦f 35v ¦20% 700 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - Yes RFQ
135D156X9015C2 capacitors cap tant 15uf 15v 10% axial 15¦f 15v ¦10% 4.4 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.203"" dia x 0.453"" l (5.16mm x 11.51mm) - - c wet tantalum tray - Yes RFQ
T83B106K020EZZL capacitors cap tant 10uf 20v 10% 1411 10¦f 20v ¦10% 1 ohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b cots (high reliability) digi-reel« - Yes RFQ
256CH123X2PD array network resistor resistor, network, film, bussed, 0.8 w, through hole mount Yes RFQ
595D336X0010B2T capacitors cap tant 33uf 10v 20% 1611 33¦f 10v ¦20% 1.9 ohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b general purpose tape & reel (tr) - Yes RFQ
199D336X06R3C2A1E3 capacitors cap tant 33uf 6.3v 20% radial 33¦f 6.3v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.217"" dia (5.50mm) 0.360"" (9.14mm) 0.100"" (2.54mm) c general purpose tape & box (tb) - Yes RFQ
293D337X96R3D2TE3 capacitors cap tant 330uf 6.3v 10% 2917 330¦f 6.3v ¦10% 600 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Yes RFQ
T95Z106K035CSAL capacitors cap tant 10uf 35v 10% 2910 10¦f 35v ¦10% 600 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Yes RFQ
TH3D226M016C0800 capacitors cap tant 22uf 16v 20% 2917 22¦f 16v ¦20% 800 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - Yes RFQ
TH3C475M025C1600 capacitors cap tant 4.7uf 25v 20% 2312 4.7¦f 25v ¦20% 1.6 ohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - Yes RFQ
T95Y106K020HZAL capacitors cap tant 10uf 20v 10% 2910 10¦f 20v ¦10% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.079"" (2.00mm) - y cots (high reliability) tape & reel (tr) - Yes RFQ
595D106X9050D4T capacitors cap tant 10uf 50v 10% 2917 10¦f 50v ¦10% 800 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Yes RFQ
893D336X0020E2TE3 capacitors cap tant 33uf 20v 20% 2917 33¦f 20v ¦20% 700 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.170"" (4.32mm) - e fail safe with built-in fuse tape & reel (tr) - Yes RFQ
173D336X9020YE3 capacitors cap tant 33uf 20v 10% axial 33¦f 20v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.280"" dia x 0.550"" l (7.11mm x 13.97mm) - - y general purpose tape & box (tb) - Yes RFQ
TR3D477M004C0045 capacitors cap tant 470uf 4v 20% 2917 470¦f 4v ¦20% 45 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Yes RFQ
T86E337K004EAAS capacitors cap tant 330uf 4v 10% 2917 330¦f 4v ¦10% 500 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e cots (high reliability) tape & reel (tr) - Yes RFQ
195D224X5004S2T capacitors cap tant 0.22uf 4v 5% 1507 0.22¦f 4v ¦5% - conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s general purpose tape & reel (tr) - Yes RFQ
T95X685K016LSAL capacitors cap tant 6.8uf 16v 10% 2910 6.8¦f 16v ¦10% 1.5 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - Yes RFQ
592D337X96R3D2T16H capacitors cap tant 330uf 6.3v 10% 2917 330¦f 6.3v ¦10% 120 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) - - d general purpose tape & reel (tr) - Yes RFQ
199D107X96R3D6B1E3 capacitors cap tant 100uf 6.3v 10% radial 100¦f 6.3v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.236"" dia (6.00mm) 0.498"" (12.66mm) 0.200"" (5.08mm) d general purpose tape & reel (tr) - Yes RFQ
T95R686M016CSSL capacitors cap tant 68uf 16v 20% 2824 68¦f 16v ¦20% 95 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Yes RFQ
T95D336K025CABL capacitors cap tant 33uf 25v 10% 2917 33¦f 25v ¦10% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Yes RFQ
592D476X0016C2T16H capacitors cap tant 47uf 16v 20% 2812 47¦f 16v ¦20% 250 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.063"" (1.60mm) - c general purpose tape & reel (tr) - Yes RFQ
595D156X0020B2T capacitors cap tant 15uf 20v 20% 1611 15¦f 20v ¦20% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b general purpose tape & reel (tr) - Yes RFQ
TR3E227M6R3C0100 capacitors cap tant 220uf 6.3v 20% 2917 220¦f 6.3v ¦20% 100 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.170"" (4.32mm) - e general purpose tape & reel (tr) - Yes RFQ
293D106X0035D2TE3 capacitors cap tant 10uf 35v 20% 2917 10¦f 35v ¦20% 800 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose digi-reel« - Yes RFQ
T95R127K020CSSS capacitors cap tant 120uf 20v 10% 2824 120¦f 20v ¦10% 140 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Yes RFQ
199D226X0016D6V1E3 capacitors cap tant 22uf 16v 20% radial 22¦f 16v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.236"" dia (6.00mm) 0.498"" (12.66mm) 0.200"" (5.08mm) d general purpose bulk - Yes RFQ
173D474X0025UW capacitors cap tant 0.47uf 25v 20% axial 0.47¦f 25v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & reel (tr) - Yes RFQ
109D226X9050F2 capacitors cap tant 22uf 50v 10% axial 22¦f 50v ¦10% 7 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.312"" dia x 0.796"" l (7.92mm x 20.22mm) - - f wet tantalum tray - Yes RFQ
135D187X9025T6 capacitors cap tant 180uf 25v 10% axial 180¦f 25v ¦10% 2.2 ohm hermetically sealed -55¦c ~ 200¦c through hole axial 0.390"" dia x 0.766"" l (9.91mm x 19.46mm) - - t wet tantalum tray - Yes RFQ
T95B156K016ESAS capacitors cap tant 15uf 16v 10% 1611 15¦f 16v ¦10% 750 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b cots (high reliability) tape & reel (tr) - Yes RFQ
TH3E107K016F0150 capacitors cap tant 100uf 16v 10% 2917 100¦f 16v ¦10% 150 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e high reliability tape & reel (tr) - Yes RFQ
T95Z336M010LZAL capacitors cap tant 33uf 10v 20% 2910 33¦f 10v ¦20% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Yes RFQ
594D127X9020R2T capacitors cap tant 120uf 20v 10% 2824 120¦f 20v ¦10% 80 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.148"" (3.75mm) - r general purpose tape & reel (tr) - Yes RFQ
T95D336M025LSSL capacitors cap tant 33uf 25v 20% 2917 33¦f 25v ¦20% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Yes RFQ
173D155X9035VE3 capacitors cap tant 1.5uf 35v 10% axial 1.5¦f 35v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.110"" dia x 0.290"" l (2.79mm x 7.37mm) - - v general purpose tape & box (tb) - Yes RFQ
T95R187K016CZSS capacitors cap tant 180uf 16v 10% 2824 180¦f 16v ¦10% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Yes RFQ
593D156X0025D2TE3 capacitors cap tant 15uf 25v 20% 2917 15¦f 25v ¦20% 250 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Yes RFQ
595D685X96R3T2T capacitors cap tant 6.8uf 6.3v 10% 0805 6.8¦f 6.3v ¦10% 8.5 ohm conformal coated -55¦c ~ 125¦c surface mount 0805 (2012 metric) 0.087"" l x 0.043"" w (2.20mm x 1.10mm) 0.057"" (1.45mm) - t general purpose tape & reel (tr) - Yes RFQ
T95R337M010ESAL capacitors cap tant 330uf 10v 20% 2824 330¦f 10v ¦20% 45 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Yes RFQ
T86D686M6R3ESAS capacitors cap tant 68uf 6.3v 20% 2917 68¦f 6.3v ¦20% 700 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Yes RFQ
T95Z107K6R3LZSL capacitors cap tant 100uf 6.3v 10% 2910 100¦f 6.3v ¦10% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Yes RFQ
T86D685M035EBSL capacitors cap tant 6.8uf 35v 20% 2917 6.8¦f 35v ¦20% 500 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Yes RFQ
TH3C106M016C1400 capacitors cap tant 10uf 16v 20% 2312 10¦f 16v ¦20% 1.4 ohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - Yes RFQ
594D477X06R3R2T capacitors cap tant 470uf 6.3v 20% 2824 470¦f 6.3v ¦20% 50 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.148"" (3.75mm) - r general purpose tape & reel (tr) - Yes RFQ
T86D476K6R3EBSS capacitors cap tant 47uf 6.3v 10% 2917 47¦f 6.3v ¦10% 900 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Yes RFQ
TH3D226M035D0300 capacitors cap tant 22uf 35v 20% 2917 22¦f 35v ¦20% 300 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - Yes RFQ
TH3B156M016D2000 capacitors cap tant 15uf 16v 20% 1411 15¦f 16v ¦20% 2 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Yes RFQ
T86C106M016EBSS capacitors cap tant 10uf 16v 20% 2312 10¦f 16v ¦20% 1.8 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Yes RFQ
195D684X0050V2T capacitors cap tant 0.68uf 50v 20% 1410 0.68¦f 50v ¦20% - conformal coated -55¦c ~ 125¦c surface mount 1410 (3727 metric) 0.143"" l x 0.104"" w (3.63mm x 2.65mm) 0.061"" (1.55mm) - v general purpose tape & reel (tr) - Yes RFQ
T86C226M6R3EBSS capacitors cap tant 22uf 6.3v 20% 2312 22¦f 6.3v ¦20% 1.8 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Yes RFQ
592D686X06R3B2T13H capacitors cap tant 68uf 6.3v 20% 1611 68¦f 6.3v ¦20% 600 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.051"" (1.30mm) - b general purpose tape & reel (tr) - Yes RFQ
293D106X0004A2TE3 capacitors cap tant 10uf 4v 20% 1206 10¦f 4v ¦20% 5.1 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose tape & reel (tr) - Yes RFQ
T86E336M025EBAL capacitors cap tant 33uf 25v 20% 2917 33¦f 25v ¦20% 300 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e cots (high reliability) tape & reel (tr) - Yes RFQ
593D157X9010D2TE3 capacitors cap tant 150uf 10v 10% 2917 150¦f 10v ¦10% 100 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Yes RFQ
T95X156M6R3HSSL capacitors cap tant 15uf 6.3v 20% 2910 15¦f 6.3v ¦20% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - Yes RFQ

Why Choose Us?

Low Price

Low Price Warrantied inventory at competitive prices

Find it fast

Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number

Quality guaranteed

Quality guaranteed We sell only warrantied and traceable parts

Get it fast

Get it fast All inventory ready to ship from our sellers

Semiconductor's Certifications and Memberships


The only independent
distributor with a
NO CHINA SOURCING Pledge
  • All parts are stocked in the USA.
  • All parts are shipped from the USA.
  • All shipments must comply with U.S.A export laws.
  • No exceptions.
Intrepid Fallen Heroes Fund

“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.

Thank You for Visiting.

We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.