Part No | Part Type | Description | Availability | RFQ |
---|---|---|---|---|
MLG0603P5N1S | inductors coils chokes | inductor multilayer 5.1nh 0201 5.1nh 350ma - - ceramic ¦0.3nh unshielded 400 mohm max 14 @ 500mhz 6.6ghz high frequency - 0201 (0603 metric) surface mount digi-reel« | Yes | RFQ |
W5AB0066 | NA | qfp | Yes | RFQ |
CU452A1F-3500-1TE2 | NA | oem _ex 5-7 days | Yes | RFQ |
PAQ50S48-3R3 B | NA | NA | Yes | RFQ |
MLG1608B1N0ST000 | NA | NA | Yes | RFQ |
EBU-101-01 LF | NA | NA | Yes | RFQ |
ACL3225S-R39K-TW | NA | NA | Yes | RFQ |
EL0405RA-102K-3 | NA | NA | Yes | RFQ |
IZ19601503 | NA | NA | Yes | RFQ |
DEA102500LT-6307A1 | filters | filter low pass 2.45ghz smd 2.45ghz center 100mhz low pass - 0.33db 0402 (1005 metric) 4 pc pad surface mount digi-reel« 0.016"" (0.40mm) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) | Yes | RFQ |
NL252018T-018J | NA | NA | Yes | RFQ |
FK14X7R2A472K | capacitors | cap cer 4700pf 100v 10% radial 4700pf 100v ¦10% x7r through hole -55¦c ~ 125¦c general purpose - radial 0.217"" l x 0.177"" w (5.50mm x 4.50mm) 0.217"" (5.50mm) - - 0.098"" (2.50mm) - bulk - | Yes | RFQ |
SRW15EFD-U01S004 | NA | NA | Yes | RFQ |
C1608X7R1H473K | capacitors | cap cer 0.047uf 50v 10% x7r 0603 0.047¦f 50v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) - - 0.037"" (0.95mm) - - digi-reel« - | Yes | RFQ |
TSL1112RA-470K2R1-PF | inductors coils chokes | inductor 47uh 2.1a radial 47¦h 2.1a 2.3a 2.1a - ¦10% unshielded 75 mohm max 20 @ 2.52mhz 5.8mhz power line - radial through hole cut tape (ct) | Yes | RFQ |
C3216C0G1H223J | NA | NA | Yes | RFQ |
MMZ1608D050CT | NA | NA | Yes | RFQ |
NTCG164BH332JT1 | NA | NA | Yes | RFQ |
CGA3E2C0G1H220J | capacitors | cap cer 22pf 50v 5% np0 0603 22pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c automotive aec-q200 0603 (1608 metric) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) - - 0.035"" (0.90mm) - - digi-reel« - | Yes | RFQ |
MLF1608DR47JT000 | NA | NA | Yes | RFQ |
PPD10-5-1515 | NA | NA | Yes | RFQ |
C3216JB1C105MT000N | NA | in stk-2k/tr | Yes | RFQ |
C3216Y5V1H474ZT000N | NA | NA | Yes | RFQ |
HHM1409 | NA | in stk-2000/tr- | Yes | RFQ |
MLG0603P0N6CT000 | NA | NA | Yes | RFQ |
NLC565050T-330K-PE | NA | NA | Yes | RFQ |
TLA-6T211A | transformers | xfrmr lan 1ct:1ct 350uh 16smd - 350¦h 1ct : 1ct - surface mount 12.70mm l x 8.37mm w 2.10mm | Yes | RFQ |
2JYS5103-2PLT-01 | NA | NA | Yes | RFQ |
DCT20EFD-U32S003 | transformers | transformer 10uh 10.0a photo - - 22.00mm l x 22.00mm w 12.00mm surface mount | Yes | RFQ |
C0603X7R1E152KT00MN | NA | NA | Yes | RFQ |
TDA1083 2 | NA | NA | Yes | RFQ |
C2012X5R1A335KT-S | NA | cap 0805 3.3uf 10% x5r 10v /rohs | Yes | RFQ |
B43504A9477M | NA | NA | Yes | RFQ |
73K322L-IHR | NA | NA | Yes | RFQ |
VLF4012AT-150MR63 | inductors coils chokes | inductor power 15uh .63a smd 15¦h 630ma - 640ma - ¦20% shielded 530 mohm max - - power line - 0.146"" l x 0.138"" w x 0.047"" h (3.70mm x 3.50mm x 1.20mm) surface mount digi-reel« | Yes | RFQ |
VLS252010T-100M | inductors coils chokes | inductor power 10uh .52a smd 10¦h 520ma 590ma 520ma - ¦20% shielded 854 mohm max - - power line - 1008 (2520 metric) surface mount digi-reel« | Yes | RFQ |
C1608X5R1V475MT000E | NA | NA | Yes | RFQ |
MLF1608DR15JT000 | NA | NA | Yes | RFQ |
CGA6M2X7R2A105K | capacitors | cap cer 1uf 100v 10% x7r 1210 1.0¦f 100v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c automotive aec-q200 1210 (3225 metric) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) - - 0.087"" (2.20mm) - - digi-reel« - | Yes | RFQ |
FK28C0G1H330J | capacitors | cap cer 33pf 50v 5% radial 33pf 50v ¦5% c0g np0 through hole -55¦c ~ 125¦c general purpose - radial 0.157"" l x 0.098"" w (4.00mm x 2.50mm) 0.217"" (5.50mm) - - 0.197"" (5.00mm) - bulk - | Yes | RFQ |
C1608X7R1A225K080AC | NA | NA | Yes | RFQ |
912X32E6R8NQ14-B0 | temperature dependent | resistor, temperature dependent, ptc, 6.8 ohm, chassis mount | Yes | RFQ |
C2012JF1E474ZT000A | NA | NA | Yes | RFQ |
C2012C0G1H222JT000N | NA | NA | Yes | RFQ |
EL0607RA-153J | NA | NA | Yes | RFQ |
C0603C0G1H1R8C | capacitors | cap cer 1.8pf 50v np0 0201 1.8pf 50v ¦0.25pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0201 (0603 metric) 0.024"" l x 0.012"" w (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - digi-reel« - | Yes | RFQ |
ZJSC-R47-391 | NA | NA | Yes | RFQ |
C2012X7R1H122KT000A | NA | NA | Yes | RFQ |
SLF7045T-220M1R3-H | inductors coils chokes | inductor 22uh 1.3a 20% smd 22¦h 1.3a 1.3a 1.25a - ¦20% shielded 82 mohm - - power line - 0.276"" l x 0.276"" w x 0.177"" h (7.00mm x 7.00mm x 4.50mm) surface mount digi-reel« | Yes | RFQ |
C3216JF1C475Z | NA | NA | Yes | RFQ |
C2012X7R1H102KT000A | NA | con.cer.smd reel | Yes | RFQ |
C2012COG1H030CT009A | NA | ceramic smd | Yes | RFQ |
FK18C0G2A561J | capacitors | cap cer 560pf 100v 5% radial 560pf 100v ¦5% c0g np0 through hole -55¦c ~ 125¦c general purpose - radial 0.157"" l x 0.098"" w (4.00mm x 2.50mm) 0.217"" (5.50mm) - - 0.098"" (2.50mm) - bulk - | Yes | RFQ |
C1608COG1H470JT00A | NA | inventory r | Yes | RFQ |
TLA075-3S | NA | NA | Yes | RFQ |
FCR4 19M5T | crystals and oscillato | cer resonator 4.19mhz 4.19mhz ceramic without capacitor ¦0.3% ¦0.5% 20 ohm - -40¦c ~ 85¦c through hole radial - 2 lead 5.00mm pitch 0.374"" l x 0.197"" w (9.50mm x 5.00mm) 0.256"" (6.50mm) tape & box (tb) | Yes | RFQ |
B82722J2102N1 | NA | NA | Yes | RFQ |
FK14X7R2E153K | capacitors | cap cer 0.015uf 250v 10% radial 0.015¦f 250v ¦10% x7r through hole -55¦c ~ 125¦c general purpose - radial 0.217"" l x 0.177"" w (5.50mm x 4.50mm) 0.217"" (5.50mm) - - 0.098"" (2.50mm) - bulk - | Yes | RFQ |
C0603C0G1H6R80 | NA | NA | Yes | RFQ |
LDT565620TVV1 | NA | NA | Yes | RFQ |
912X25E330NS20-PS2A | temperature dependent | resistor, temperature dependent, ptc, 33 ohm, chassis mount | Yes | RFQ |
TSL0709S6R8M2R3PF | NA | NA | Yes | RFQ |
C2012X7R1H124K | NA | NA | Yes | RFQ |
ACF321825-681-TD | NA | NA | Yes | RFQ |
C3225X7T2W224KT000N | NA | NA | Yes | RFQ |
73M2910LIG | NA | 73m2910lig | Yes | RFQ |
C4532JB1E106KT000N | NA | NA | Yes | RFQ |
VLP8040XT-4R7M | NA | NA | Yes | RFQ |
C1608COG1H150JT | NA | NA | Yes | RFQ |
TRTEPC9.8-0386A | NA | NA | Yes | RFQ |
VLF4010ST-6R8MR85 | inductors coils chokes | inductor power 6.8uh .85a smd 6.8¦h 850ma 850ma 1.1a - ¦20% shielded 180 mohm max - - power supplies - 0.169"" l x 0.157"" w x 0.039"" h (4.30mm x 4.00mm x 1.00mm) surface mount digi-reel« | Yes | RFQ |
MLK0603L4N7S | inductors coils chokes | inductor 4.7nh +-.3nh fixed 0201 4.7nh 200ma - - ceramic ¦0.3nh unshielded 500 mohm max 5 @ 100mhz 9.5ghz high frequency - 0201 (0603 metric) surface mount digi-reel« | Yes | RFQ |
CGA8L2C0G1H473J160KA | NA | NA | Yes | RFQ |
SLF7045T-471MR22-PF | inductors coils chokes | inductor shield pwr 470uh 7045 470¦h 220ma 220ma 310ma - ¦20% shielded 1.05 ohm - - power line - 0.276"" l x 0.276"" w x 0.177"" h (7.00mm x 7.00mm x 4.50mm) surface mount digi-reel« | Yes | RFQ |
NL322522T-3R9J-3 | NA | NA | Yes | RFQ |
445-1414-1-ND | NA | NA | Yes | RFQ |
B32654A4225K | NA | NA | Yes | RFQ |
C1005CH1H101JT000F | NA | NA | Yes | RFQ |
HF50ACC201209-T | filters | ferrite chip 11 ohm 1.5a 0805 11 ohm @ 100mhz 1.5a 30 mohm max differential mode - single 0805 (2012 metric) surface mount digi-reel« 0.043"" (1.10mm) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) | Yes | RFQ |
FK18C0G1H472J | capacitors | cap cer 4700pf 50v 5% radial 4700pf 50v ¦5% c0g np0 through hole -55¦c ~ 125¦c general purpose - radial 0.157"" l x 0.098"" w (4.00mm x 2.50mm) 0.217"" (5.50mm) - - 0.098"" (2.50mm) - bulk - | Yes | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote