Part No | Part Type | Description | Availability | RFQ |
---|---|---|---|---|
CKCM25C0G1H330K | capacitors | cap array 2ch 33pf 50v 0504 33pf 50v ceramic 2 isolated c0g np0 ¦10% surface mount 0504 (1210 metric) 0.054"" l x 0.039"" w (1.37mm x 1.00mm) 0.035"" (0.90mm) digi-reel« | Yes | RFQ |
CK45-B3DD151KYVNX | NA | NA | Yes | RFQ |
912X25E680NS18-C0 | temperature dependent | resistor, temperature dependent, ptc, 68 ohm, chassis mount | Yes | RFQ |
SPT0305-100J-5 | NA | in stk-t/r-500 | Yes | RFQ |
CGJ5H2C0G1H473J | capacitors | cap cer 0.047uf 50v 5% np0 1206 0.047¦f 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c high reliability - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.049"" (1.25mm) - - digi-reel« - | Yes | RFQ |
FK18C0G2A101J | capacitors | cap cer 100pf 100v 5% radial 100pf 100v ¦5% c0g np0 through hole -55¦c ~ 125¦c general purpose - radial 0.157"" l x 0.098"" w (4.00mm x 2.50mm) 0.217"" (5.50mm) - - 0.098"" (2.50mm) - bulk - | Yes | RFQ |
C3225C0G1H104J | capacitors | cap cer 0.1uf 50v 5% np0 1210 0.1¦f 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1210 (3225 metric) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) - - 0.110"" (2.80mm) - - digi-reel« - | Yes | RFQ |
MLG0402Q1N8ST | NA | NA | Yes | RFQ |
C2012C0G1H103J 10 | capacitors | cap cer 10000pf 50v 5% np0 0805 10000pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) - - 0.028"" (0.70mm) - - tape & reel (tr) - | Yes | RFQ |
C1608COG1H5R6C | NA | NA | Yes | RFQ |
U4223B | NA | NA | Yes | RFQ |
FK26C0G2J122J | capacitors | cap cer 1200pf 630v 5% radial 1200pf 630v ¦5% c0g np0 through hole -55¦c ~ 125¦c general purpose - radial 0.217"" l x 0.138"" w (5.50mm x 3.50mm) 0.236"" (6.00mm) - - 0.197"" (5.00mm) - bulk - | Yes | RFQ |
C1608C0G1H4R7B | capacitors | cap cer 4.7pf 50v np0 0603 4.7pf 50v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) - - 0.037"" (0.95mm) - - digi-reel« - | Yes | RFQ |
NL453232T-1R8J | NA | NA | Yes | RFQ |
MMZ0603S601C | filters | ferrite chip bead 600 ohm smd 600 ohm @ 100mhz 100ma 1.45 ohm max differential mode - single 0201 (0603 metric) surface mount digi-reel« 0.013"" (0.33mm) 0.024"" l x 0.012"" w (0.60mm x 0.30mm) | Yes | RFQ |
ZCAT6819-5230D | filters | filter cable/clamp 35 ohm flat flat cable snap on rectangular 50mhz 35 ohm 2.657"" l x 0.728"" w x 0.630"" h (67.50mm x 18.50mm x 16.00mm) bulk | Yes | RFQ |
U4439BG | NA | NA | Yes | RFQ |
CXA-L0612-VMR | NA | NA | Yes | RFQ |
TLA8T102WLFT | NA | NA | Yes | RFQ |
MLF2012DR68KTB0E | NA | in stk-t/r-2000 | Yes | RFQ |
C1608Y5V1E224ZT | NA | NA | Yes | RFQ |
ACM0908-801-2P-T01 | NA | obsolete choke (may 2008) | Yes | RFQ |
C2012C0G1H681JT | NA | NA | Yes | RFQ |
MLF2012C220MT000 | NA | NA | Yes | RFQ |
C0603X5R1A224M030BB | NA | NA | Yes | RFQ |
TDK73K222AU1H | NA | NA | Yes | RFQ |
C2012X5R1C105M 0 85 | capacitors | cap cer 1uf 16v 20% x5r 0805 1.0¦f 16v ¦20% x5r surface mount mlcc -55¦c ~ 85¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) - - 0.037"" (0.95mm) - - digi-reel« - | Yes | RFQ |
MEM2012D501RT001 | NA | NA | Yes | RFQ |
MLF2012A1R2KTB26 | NA | NA | Yes | RFQ |
U429B | NA | NA | Yes | RFQ |
C2012X5ROJ226MT000N | NA | ceramic smd | Yes | RFQ |
C1005C0G1H221G | capacitors | cap cer 220pf 50v 2% np0 0402 220pf 50v ¦2% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.55mm) - - digi-reel« - | Yes | RFQ |
C3216JB1C475KT000N | NA | NA | Yes | RFQ |
912X34E100NR20-C0 | temperature dependent | resistor, temperature dependent, ptc, 10 ohm, chassis mount | Yes | RFQ |
C1608JF1H224ZT000N | NA | NA | Yes | RFQ |
C3216JB0J475MT000N 1 | NA | NA | Yes | RFQ |
CAK-2412F | NA | NA | Yes | RFQ |
MLG0603P5N6S | inductors coils chokes | inductor multilayer 5.6nh 0201 5.6nh 350ma - - ceramic ¦0.3nh unshielded 400 mohm max 14 @ 500mhz 5.3ghz high frequency - 0201 (0603 metric) surface mount digi-reel« | Yes | RFQ |
C1608X7R1H103KT000N | NA | NA | Yes | RFQ |
C0603X7R1E101K | capacitors | cap cer 100pf 25v 10% x7r 0201 100pf 25v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0201 (0603 metric) 0.024"" l x 0.012"" w (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - digi-reel« - | Yes | RFQ |
PS1920P02 | NA | NA | Yes | RFQ |
MLP3225S100LT000Q | NA | NA | Yes | RFQ |
C3216X7R1H335K | capacitors | cap cer 3.3uf 50v 10% x7r 1206 3.3¦f 50v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.051"" (1.30mm) - - digi-reel« - | Yes | RFQ |
B66395GX187 | NA | NA | Yes | RFQ |
RLF12545T-2R7N8R7-PF | inductors coils chokes | inductor pwr 2.7uh 30% 12545 smd 2.7¦h 8.7a - 8.7a - ¦30% shielded 4.5 mohm - - power line - 0.504"" l x 0.492"" w x 0.177"" h (12.80mm x 12.50mm x 4.50mm) surface mount digi-reel« | Yes | RFQ |
NLC322522TR10K | NA | NA | Yes | RFQ |
A52305808JPN6505 | NA | ind | Yes | RFQ |
C1005JB1A104KTJ00F | NA | NA | Yes | RFQ |
TCM0806G-350-2P | filters | choke common mode 35 ohm smd data signal line 2 - 100ma 1.15 ohm 35 ohm surface mount 0.033"" l x 0.026"" w (0.85mm x 0.65mm) 0.018"" (0.45mm) 0302 (0806 metric) 4 lead -25¦c ~ 85¦c digi-reel« | Yes | RFQ |
B82723A2202N001 | NA | NA | Yes | RFQ |
C2012C0G1H6R8CT | NA | NA | Yes | RFQ |
VAR-18094320M3P-XK | circuit protection | varistor ring 32v 9.4mm 3-term 32v - - - - - chassis mount | Yes | RFQ |
C3225X7R2H473KT000N | NA | NA | Yes | RFQ |
U5020M | NA | NA | Yes | RFQ |
C1608X7S1C104KT000A | NA | cap cer smt .1uf 10% 0603 4k/rl | Yes | RFQ |
MLF1608DR33KTA00 | NA | inductor smt.33uh 10% 1608 4k/rl | Yes | RFQ |
MLG1608B33NJT | NA | NA | Yes | RFQ |
C1608JB1A104KT000N | NA | NA | Yes | RFQ |
C1608C0G1H102J 10 | capacitors | cap cer 1000pf 50v 5% np0 0603 1000pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) - - 0.037"" (0.95mm) - - tape & reel (tr) - | Yes | RFQ |
CK45-F1H103ZYR | NA | NA | Yes | RFQ |
C2012X5R1E155K | capacitors | cap cer 1.5uf 25v 10% x5r 0805 1.5¦f 25v ¦10% x5r surface mount mlcc -55¦c ~ 85¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) - - 0.057"" (1.45mm) - - digi-reel« - | Yes | RFQ |
C1608X7R1H102JT00CA | NA | cap cer smt .001uf 50v 5% 0603 | Yes | RFQ |
912X22E5R6NQ20-B3 | temperature dependent | resistor, temperature dependent, ptc, 5.6 ohm, chassis mount | Yes | RFQ |
ACL3225S-1R5K | NA | NA | Yes | RFQ |
73K224L28IH | NA | 73k224l-28ih | Yes | RFQ |
ZJY51 | NA | NA | Yes | RFQ |
MLF2012A1R2KTAOC | NA | NA | Yes | RFQ |
C1608C0G1H5R1CT | NA | NA | Yes | RFQ |
NLV25T-R12J-PF | inductors coils chokes | inductor power 0.12uh 1008 120nh 550ma - - - ¦5% unshielded 300 mohm max 30 @ 25.2mhz 700mhz signal line - 1008 (2520 metric) surface mount digi-reel« | Yes | RFQ |
C2012X7R1H474KT | NA | NA | Yes | RFQ |
C2012JB1H103KT000N | NA | NA | Yes | RFQ |
B82422A3681K100 | NA | avail 3 days | Yes | RFQ |
CGA4J4X7T2W223K | capacitors | cap cer 0.022uf 450v x7t 0805 0.022¦f 450v ¦10% x7t surface mount mlcc -55¦c ~ 125¦c automotive aec-q200 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) - - 0.057"" (1.45mm) - - digi-reel« - | Yes | RFQ |
SLF12555T-330M1R9 | NA | NA | Yes | RFQ |
C1608C0G1H330G | capacitors | cap cer 33pf 50v 2% np0 0603 33pf 50v ¦2% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) - - 0.035"" (0.90mm) - - digi-reel« - | Yes | RFQ |
C2012JB1E473KT000N | NA | NA | Yes | RFQ |
C2012X7R1E105KT | NA | rohs cap,cer,1uf,25v,x7r,20%,0805 | Yes | RFQ |
78P233A-CP | NA | NA | Yes | RFQ |
C3216COG2A472J | NA | NA | Yes | RFQ |
C1608X5R1C684K | capacitors | cap cer 0.68uf 16v 10% x5r 0603 0.68¦f 16v ¦10% x5r surface mount mlcc -55¦c ~ 85¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) - - 0.037"" (0.95mm) - - digi-reel« - | Yes | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote