Part No | Part Type | Description | Availability | RFQ |
---|---|---|---|---|
TRCG-2 500 | boxes enclosures racks | card guide ten-rack 2.5x2.2"" richco plastic co polycarbonate snap-in mount 2.500"" (63.50mm) - | Yes | RFQ |
WITS-4-18MR-C | NA | NA | Yes | RFQ |
RLCBSRS-4-01 | hardware fasteners acc | cbs reverse round-hole 1/4"" resting 0.373"" (9.47mm) 0.250"" (6.35mm) 1/4"" reverse locking nylon - - 0.187"" (4.75mm) 3/16"" 0.059 ~ 0.063"" (1.50 ~ 1.60mm) | Yes | RFQ |
FCRC-26C-ND | NA | NA | Yes | RFQ |
TN8-24-1024-2 | hardware fasteners acc | sturdipost ins/stud 1 1/2x1/2"" round threaded male/female 0.500"" (12.70mm) 1/2"" outer dia 10-24 thread 1.781"" (45.24mm) nylon brass insert white - 1.500"" (38.10mm) 1 1/2" | Yes | RFQ |
MWSEA-4-TE300 | NA | NA | Yes | RFQ |
RBS-7 | hardware fasteners acc | bumper clear .312x.085"" dome cylindrical dome transparent - clear 0.340"" dia x 0.080"" h (8.64mm x 2.03mm) 0.340"" dia x 0.080"" h (8.64mm x 2.03mm) polyurethane adhesive - rubber | Yes | RFQ |
NSE-1207-M4-25.0 | NA | NA | Yes | RFQ |
HTSB-M3-10-5-2 | NA | NA | Yes | RFQ |
R906-02 | NA | NA | Yes | RFQ |
SCBS- 8-19 | NA | NA | Yes | RFQ |
MSPM-12-01 | hardware fasteners acc | supt post micr .18""dia 3/4"" snap-lock 1.040"" (26.42mm) 0.750"" (19.05mm) 3/4"" snap-lock nylon 0.125"" (3.18mm) 1/8"" 0.062"" (1.57mm) 1/16"" 0.125"" (3.18mm) 1/8"" 0.062"" (1.57mm) 1/16" | Yes | RFQ |
V-1006 | cables wires managemen | component clips black .63 x .5"" u-clip 0.63"" dia x 0.83"" w (16.0mm x 21.0mm) screw pvc black | Yes | RFQ |
5143 | NA | NA | Yes | RFQ |
SRSCBS-7-01 | hardware fasteners acc | cbs snap rivet studded 7/16"" nut 0.738"" (18.75mm) 0.438"" (11.13mm) 7/16"" snap rivet nylon 6-32 thread 0.300"" (7.62mm) 0.157 ~ 0.161"" (4.00 ~ 4.10mm) - | Yes | RFQ |
SLP100-316-01 | hardware fasteners acc | snap lock pins .316 x .090"" snap lock 0.090"" (2.29mm) 0.210"" (5.33mm) 0.396"" (10.06mm) 0.098"" (2.50mm) 0.316"" (8.03mm) - - natural nylon | Yes | RFQ |
R940-15 | hardware fasteners acc | spacer nylon nat .156""dia 15/16"" - - - - - - - - | Yes | RFQ |
TNSP6 5-51-M3-SS | hardware fasteners acc | sturdipost stud/stud 51x6.5mm - - - - - - - - | Yes | RFQ |
RQ5RW26AA-TR | NA | NA | Yes | RFQ |
CBE-16 | boxes enclosures racks | circuit board ejectors blue ejector circuit board | Yes | RFQ |
SCBS-4N | NA | studded circuit board support 1/4 | Yes | RFQ |
STL-1-600-12-01 | NA | NA | Yes | RFQ |
RKW12-15-OR | NA | NA | Yes | RFQ |
SPGS-4 | NA | NA | Yes | RFQ |
LCCBS-TF-16-19 | NA | richco plastics lccbs-tf-16-19 | Yes | RFQ |
R902-03 | NA | NA | Yes | RFQ |
RLCBSRS-10-01 | hardware fasteners acc | cbs reverse round-hole 5/8"" resting 0.748"" (19.00mm) 0.625"" (15.88mm) 5/8"" reverse locking nylon - - 0.187"" (4.75mm) 3/16"" 0.059 ~ 0.063"" (1.50 ~ 1.60mm) | Yes | RFQ |
STL-600-16-01-ND | NA | NA | Yes | RFQ |
LEDM-1-08 | NA | NA | Yes | RFQ |
FTH-24-01 | cables wires managemen | tie hold flat nat wit 18-60 multiple opening screw #10 1.09"" l x 0.73"" w x 4.58"" h (27.7mm x 18.5mm x 116.4mm) wit-18 through -60 and qte-18 through -50 ties nylon natural | Yes | RFQ |
RF5C266C | NA | NA | Yes | RFQ |
SRWD-1020 | NA | NA | Yes | RFQ |
31323714 | NA | NA | Yes | RFQ |
SPGS-2 5 | cables wires managemen | grommet strip .072-.105""x100 grommet - edging slotted rectangle - 100 l x 0.109"" w x 0.172"" h (30.48m x 2.77mm x 4.37mm) edges irregular holes nylon - natural | Yes | RFQ |
LCBS-6-4-01 | NA | NA | Yes | RFQ |
RP306-ND | NA | NA | Yes | RFQ |
RBS40BLACK | NA | NA | Yes | RFQ |
LNCBS-14-19 | NA | NA | Yes | RFQ |
WIT-40R-GNM | NA | NA | Yes | RFQ |
NSE 1207 M2 12 | NA | NA | Yes | RFQ |
MWSEA1-2-19 | cables wires managemen | wire sdle micro fr.118""hole .36"" wire saddle micro 0.42"" l x 0.16"" w x 0.48"" h (10.8mm x 4.0mm x 12.2mm) arrowhead nylon flame retardant natural | Yes | RFQ |
R937-15 | hardware fasteners acc | spacer nylon nat .125""dia 15/16"" round unthreaded female/female 0.125"" (3.18mm) outer dia 0.091"" (2.31mm) inner dia 0.938"" (23.83mm) 15/16"" nylon white - 0.938"" (23.83mm) 15/16" | Yes | RFQ |
FTH-13R-01-M-ND | NA | NA | Yes | RFQ |
EHCBS-6- 8-01 | NA | NA | Yes | RFQ |
SHR25NB | NA | NA | Yes | RFQ |
PCBEH-14-01 | NA | NA | Yes | RFQ |
MWSET2-2-01 | cables wires managemen | wire saddle micro teardr .10"" wire saddle micro 0.36"" l x 0.16"" w x 0.48"" h (9.1mm x 4.0mm x 12.1mm) push rivet nylon natural | Yes | RFQ |
MWSEA1-3-19 | cables wires managemen | wire sdle micro fr.118""hole .44"" wire saddle micro 0.47"" l x 0.16"" w x 0.56"" h (12.0mm x 4.0mm x 14.3mm) arrowhead nylon flame retardant natural | Yes | RFQ |
RWRS-1-B-1200 | cables wires managemen | wear-resistant strip grommet - edging solid rectangle - 100 l x 0.269"" w x 0.310"" h (30.48m x 6.83mm x 7.87mm) edges irregular holes nylon - gray | Yes | RFQ |
OFBLC-75-13G | cables wires managemen | conduit fiber bend gre 2.95"" - - - | Yes | RFQ |
V-1004 | cables wires managemen | component clips black .50 x .5"" u-clip 0.50"" dia x 0.66"" w (12.7mm x 16.7mm) screw pvc black | Yes | RFQ |
CBSS-8-01 | hardware fasteners acc | c.b. stacking spacer nylon .43"" stacking 0.759"" (19.28mm) 0.430"" (10.92mm) arrowhead snap-lock winged nylon 0.156"" (3.96mm) 5/32"" - 0.156"" (4.00mm) 5/32"" 0.031 ~ 0.078"" (0.79 ~ 1.98mm) | Yes | RFQ |
KLBS-450-8-01A-RT-ND | NA | NA | Yes | RFQ |
TNM3-6.5-10-1 | NA | standoff | Yes | RFQ |
WSLTB-01A-19A-RT | NA | NA | Yes | RFQ |
SRP-3045 | hardware fasteners acc | snap rivet p-type.122-.126"".18"" snap 0.120"" (3.05mm) 0.250"" (6.35mm) 1/4"" 0.240"" (6.10mm) 0.124"" (3.15mm) 0.059 ~ 0.089"" (1.50 ~ 2.26mm) 0.060"" (1.52mm) - black polysulfone | Yes | RFQ |
VCC-83028 | cables wires managemen | clamp vinyl-coat .22 x 1.10"" p-clamp 0.71"" dia x 0.12"" w (18.0mm x 3.0mm) screw steel black gray | Yes | RFQ |
KKU-6-RT | cables wires managemen | kwik klip pvc w/adh grey 3/8"" u-clip 0.37"" dia x 0.75"" w (9.5mm x 19.1mm) adhesive pvc gray | Yes | RFQ |
CMT-250-WH | cables wires managemen | cable tie marker white 2.5"" wire tie cable tie marker - - blank white nylon 100 per pkg | Yes | RFQ |
HR2T-18-ND | NA | NA | Yes | RFQ |
CBS-3N | NA | nylon circuit board support | Yes | RFQ |
NE10-ND | NA | NA | Yes | RFQ |
SSRS4-3-01 | hardware fasteners acc | spacer stack self-ret #4 3/16"" round self retaining stackable 0.260"" (6.60mm) outer dia #4 0.125"" (3.18mm) inner dia 0.313"" (7.95mm) 5/16"" nylon natural - 0.188"" (4.78mm) 3/16" | Yes | RFQ |
RKW-8-11BK-10PK | NA | NA | Yes | RFQ |
ASPS-12-125 | hardware fasteners acc | pad anti-slip blk .75""dia .125"" round flat black 0.750"" l x 0.750"" w x 0.125"" h (19.05mm x 19.05mm x 3.18mm) 0.750"" l x 0.750"" w x 0.125"" h (19.05mm x 19.05mm x 3.18mm) polyolefin foam adhesive - rubber | Yes | RFQ |
PS-3-19 | hardware fasteners acc | push spacer fr white 3/16"" stacking 0.517"" (13.13mm) 0.188"" (4.78mm) 3/16"" arrowhead snap-lock winged nylon flame retardant - - 0.187"" (4.75mm) 3/16"" 0.031 ~ 0.078"" (0.79 ~ 1.98mm) | Yes | RFQ |
BR1-226-01 | hardware fasteners acc | barbed rivet .226""l 500/2pc set mounting button barbed 2 piece 0.265"" (6.73mm) 0.750"" (19.05mm) 3/4"" 0.226"" (5.74mm) 0.281"" (7.14mm) 0.235 ~ 0.297"" (5.97 ~ 7.54mm) 0.093"" (2.36mm) - natural nylon | Yes | RFQ |
FCRCSH-21B-6 | NA | NA | Yes | RFQ |
RBF-6.4-15-16 | NA | NA | Yes | RFQ |
QFG-16214 | cables wires managemen | grommet quick-fit blk .63 t-.33 grommet round - 0.770"" od x 0.470"" id x 0.335"" h (19.56mm x 11.94mm x 8.51mm) cable wires pvc - black | Yes | RFQ |
DLMSPM-13-01 | hardware fasteners acc | supt post dual lock micro 13/16"" snap-lock 1.093"" (27.76mm) 0.813"" (20.65mm) 13/16"" snap-lock nylon 0.125"" (3.18mm) 1/8"" 0.062"" (1.57mm) 1/16"" 0.125"" (3.18mm) 1/8"" 0.062"" (1.57mm) 1/16" | Yes | RFQ |
N-24B | cables wires managemen | cable clamp natural 1 1/2x1/2"" p-clamp 1.25"" dia x 0.50"" w (31.8mm x 12.7mm) screw nylon natural | Yes | RFQ |
SLPA125-312-01 | hardware fasteners acc | snap lock pin arrowhead .312"" snap lock 0.120"" (3.05mm) 0.203"" (5.16mm) 13/64"" 0.468"" (11.89mm) 0.125"" (3.18mm) 1/8"" 0.312"" (7.92mm) 0.047"" (1.19mm) 3/64"" arrowhead shape natural nylon | Yes | RFQ |
MNI-HT 4- 8 | hardware fasteners acc | insulator mold #4screw .280""dia screw insulator black high temperature usage circular - - 0.047"" (1.19mm) flange 0.125"" (3.18mm) body 0.112"" (2.84mm) 0.280"" (7.11mm) flange 0.145"" (3.68mm) tube polyphenylene sulfide glass filled screw size #4 | Yes | RFQ |
CBS-4R | NA | flame retardant circuit board support | Yes | RFQ |
STKP-2-15-ABS-BU | NA | NA | Yes | RFQ |
RJ406A-000 | NA | NA | Yes | RFQ |
MWSEA2-3-19-ND | NA | NA | Yes | RFQ |
WIT-50R-UVB-CTN | NA | NA | Yes | RFQ |
FTH-8-01A-RT-UVB | NA | NA | Yes | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote