Part No | Part Type | Description | Availability | RFQ |
---|---|---|---|---|
823-22-034-10-004101 | connector interconnect | conn spring 34pos dual .236 pcb piston 34 0.100"" (2.54mm) 2 0.100"" (2.54mm) through hole copper alloy gold 20¦in (0.51¦m) tube | Yes | RFQ |
3136-3-00-15-00-00-08-0 | connector interconnect | circuit pin prntd .078"" .145"" double end 0.365"" (9.27mm) 0.043"" (1.09mm) 0.040"" (1.02mm) 0.078"" (1.98mm) solder gold 10¦in (0.25¦m) | Yes | RFQ |
110-91-314-41-001000 | connector interconnect | socket ic open frame .300 14pos dip 0.3"" (7.62mm) row spacing 14 (2 x 7) 0.100"" (2.54mm) through hole open frame gold 10¦in (0.25¦m) | Yes | RFQ |
110-13-306-41-001000 | connector interconnect | socket ic open frame .300 6pos dip 0.3"" (7.62mm) row spacing 6 (2 x 3) 0.100"" (2.54mm) through hole open frame gold 30¦in (0.76¦m) | Yes | RFQ |
0667-0-15-01-32-27-1 | NA | NA | Yes | RFQ |
2304-3-00-50-00-00-07-0 | connector interconnect | term solder turret .104"" .113""l turret 0.217"" (5.51mm) 0.076"" (1.93mm) 0.072"" (1.83mm) 0.094"" (2.39mm) swage tin-lead 300¦in (7.62¦m) | Yes | RFQ |
SM-B-454887 | NA | NA | Yes | RFQ |
M428-00-678-01-62710 | NA | NA | Yes | RFQ |
1020-3-05-01-00-00-01-0 | connector interconnect | terminal wrapost .062""dia .500"" single end 0.693"" (17.60mm) 0.057"" (1.45mm) 0.053"" (1.35mm) 0.062"" (1.57mm) press fit wire wrap tin-lead 200¦in (5.08¦m) | Yes | RFQ |
M24308 26-2F | NA | NA | Yes | RFQ |
812-22-005-30-000191 | NA | NA | Yes | RFQ |
RN55C1503F | NA | NA | Yes | RFQ |
826-22-038-00-001000 | connector interconnect | conn hdr spring dl 38pos sld cup piston 38 0.100"" (2.54mm) 2 0.100"" (2.54mm) through hole solder cup brass alloy gold 20¦in (0.51¦m) bulk | Yes | RFQ |
0136-0-15-15-30-27-04-0 | connector interconnect | conn recept pin 1.215"" standard tail 1.405"" (35.69mm) 0.043"" (1.09mm) 0.057"" (1.45mm) 0.072"" (1.83mm) press fit gold 30¦in (0.76¦m) | Yes | RFQ |
114-93-308-41-117000 | connector interconnect | socket ic open .300 8pos smd dip 0.3"" (7.62mm) row spacing 8 (2 x 4) 0.100"" (2.54mm) surface mount open frame gold 30¦in (0.76¦m) | Yes | RFQ |
812-22-056-30-004101 | connector interconnect | conn spring 56pos sngl .335 smd piston 56 0.100"" (2.54mm) 1 - surface mount copper alloy gold 20¦in (0.51¦m) tube | Yes | RFQ |
812-22-062-30-005101 | connector interconnect | conn spring 62pos sngl .350 smd piston 62 0.100"" (2.54mm) 1 - surface mount copper alloy gold 20¦in (0.51¦m) tube | Yes | RFQ |
RLR20C4301GS | NA | NA | Yes | RFQ |
M23053 5-105-0 | NA | NA | Yes | RFQ |
029428A1 | NA | NA | Yes | RFQ |
104-13-320-41-770000 | connector interconnect | socket ic open frame .300 20pos dip 0.3"" (7.62mm) row spacing 20 (2 x 10) 0.100"" (2.54mm) through hole open frame gold 30¦in (0.76¦m) | Yes | RFQ |
RLR05C5602GS | NA | NA | Yes | RFQ |
2113-2-00-50-00-00-07-0 | connector interconnect | terminal solder turret.084"" turret 0.177"" (4.5mm) 0.043"" (1.09mm) 0.040"" (1.02mm) 0.062"" (1.57mm) swage tin-lead 300¦in (7.62¦m) | Yes | RFQ |
RN55C1501F | NA | NA | Yes | RFQ |
3102-1-00-21-00-00-0 | NA | standard p.c. board pin | Yes | RFQ |
M55155 25XC03 | NA | NA | Yes | RFQ |
540-99-020-24-000000 | connector interconnect | ic socket plcc 20pos soldertail chip carrier plcc 20 (4 x 5) 0.050"" (1.27mm) through hole closed frame tin-lead 200¦in (5.08¦m) | Yes | RFQ |
2506-1-00-80-00-00-0 | NA | standard solder terminal $linemin:100.00/pkgtype:b | Yes | RFQ |
142-10-324-00-593000 | connector interconnect | header open .018""dia .300 24pos dip dil - header post extended 24 0.100"" (2.54mm) 2 0.300"" (7.62mm) through hole solder - gold 10¦in (0.25¦m) black tube | Yes | RFQ |
0910-0-57-20-76-14-11-0 | connector interconnect | conn pin spring load .137 au smd brass alloy gold 20¦in (0.51¦m) surface mount | Yes | RFQ |
134-10-310-00-010000 | connector interconnect | header open .030""dia .300 10pos dip dil - header post extended 10 0.100"" (2.54mm) 2 0.300"" (7.62mm) through hole solder - gold 10¦in (0.25¦m) black tube | Yes | RFQ |
833-93-100-30-001000 | connector interconnect | conn socket .228 100pos 2mm smt receptacle female socket 100 all 0.079"" (2.00mm) 2 0.079"" (2.00mm) surface mount solder - - gold 30¦in (0.76¦m) black bulk | Yes | RFQ |
151-10-420-00-010000 | connector interconnect | header open .018""dia .400 20pos dip dil - header post extended 20 0.100"" (2.54mm) 2 0.400"" (10.16mm) through hole solder - gold 10¦in (0.25¦m) black tube | Yes | RFQ |
814-22-044-30-001101 | connector interconnect | conn spring 44pos dual .275 smd piston 44 0.100"" (2.54mm) 2 0.100"" (2.54mm) surface mount copper alloy gold 20¦in (0.51¦m) tube | Yes | RFQ |
M38510 65702BCA | NA | NA | Yes | RFQ |
134-10-636-00-050000 | connector interconnect | header open .030""dia .600 36pos dip dil - header post extended 36 0.100"" (2.54mm) 2 0.600"" (15.24mm) through hole solder - gold 10¦in (0.25¦m) black tube | Yes | RFQ |
M0677-0-15-01-30-02 | NA | NA | Yes | RFQ |
110-43-648-41-001000 | connector interconnect | ic socket 48 pin .600 gold dip 0.6"" (15.24mm) row spacing 48 (2 x 24) 0.100"" (2.54mm) through hole open frame gold 30¦in (0.76¦m) | Yes | RFQ |
0962-0-15-20-75-14-11-0 | connector interconnect | conn pin spring-load .441 20gold brass alloy gold 20¦in (0.51¦m) through hole | Yes | RFQ |
813-22-010-30-001101 | connector interconnect | conn spring cont 10 pos .177 smd piston 10 0.100"" (2.54mm) 2 0.100"" (2.54mm) surface mount copper alloy gold 20¦in (0.51¦m) tube | Yes | RFQ |
142-90-316-00-593000 | connector interconnect | header open .018""dia .300 16pos dip dil - header post extended 16 0.100"" (2.54mm) 2 0.300"" (7.62mm) through hole solder - tin-lead 200¦in (5.08¦m) black tube | Yes | RFQ |
RNC55H3402FS | NA | NA | Yes | RFQ |
823-22-016-10-004101 | connector interconnect | conn spring 16pos dual .236 pcb piston 16 0.100"" (2.54mm) 2 0.100"" (2.54mm) through hole copper alloy gold 20¦in (0.51¦m) tube | Yes | RFQ |
2804-2-00-80-00-00-0 | NA | NA | Yes | RFQ |
RN55C1542F | NA | NA | Yes | RFQ |
801-93-036-10-002000 | NA | NA | Yes | RFQ |
0552115801127100 | NA | NA | Yes | RFQ |
142-10-640-00-594000 | connector interconnect | header open .018""dia .600 40pos dip dil - header post extended 40 0.100"" (2.54mm) 2 0.600"" (15.24mm) through hole solder - gold 10¦in (0.25¦m) black tube | Yes | RFQ |
JANTX1N6162A | NA | NA | Yes | RFQ |
386066M0292-0-15-01 | NA | NA | Yes | RFQ |
812-22-043-30-000101 | connector interconnect | conn spring 43pos sngl .255 smd piston 43 0.100"" (2.54mm) 1 - surface mount copper alloy gold 20¦in (0.51¦m) tube | Yes | RFQ |
3126-2-00-01-00-00-0 | NA | NA | Yes | RFQ |
811-22-001-30-007101 | connector interconnect | conn spring cont 1 pos .295 smt piston 1 - 1 - surface mount copper alloy gold 20¦in (0.51¦m) tube | Yes | RFQ |
RC07GF392J | NA | NA | Yes | RFQ |
116-93-950-41-006000 | connector interconnect | socket ic open elevtd .900 50pos dip 0.9"" (22.86mm) row spacing 50 (2 x 25) 0.100"" (2.54mm) wire wrap open frame gold 30¦in (0.76¦m) | Yes | RFQ |
110-93-636-41-001000 | connector interconnect | socket ic open frame .600 36pos dip 0.6"" (15.24mm) row spacing 36 (2 x 18) 0.100"" (2.54mm) through hole open frame gold 30¦in (0.76¦m) | Yes | RFQ |
142-10-318-00-593000 | connector interconnect | header open .018""dia .300 18pos dip dil - header post extended 18 0.100"" (2.54mm) 2 0.300"" (7.62mm) through hole solder - gold 10¦in (0.25¦m) black tube | Yes | RFQ |
9372-0-15-01-23-01-1 | NA | conn receptacale pin .045-.065.120 | Yes | RFQ |
801-93-005-10-012000 | connector interconnect | conn socket strip lopro 5pos receptacle female socket 5 all 0.100"" (2.54mm) 1 - through hole solder - - gold 30¦in (0.76¦m) black bulk | Yes | RFQ |
821-22-038-10-000101 | connector interconnect | conn spring 38pos sngl .137 pcb piston 38 0.100"" (2.54mm) 1 - through hole copper alloy gold 20¦in (0.51¦m) tube | Yes | RFQ |
811-22-057-30-005101 | connector interconnect | conn spring cont 57 pos .256 smd piston 57 0.100"" (2.54mm) 1 - surface mount copper alloy gold 20¦in (0.51¦m) tube | Yes | RFQ |
134-10-428-00-100000 | connector interconnect | header open .030""dia .400 28pos dip dil - header post extended 28 0.100"" (2.54mm) 2 0.400"" (10.16mm) through hole solder - gold 10¦in (0.25¦m) black tube | Yes | RFQ |
2323-4-01-44-00-00-07-0 | connector interconnect | term solder slot .147""l slotted 0.303"" (7.70mm) 0.064"" (1.63mm) 0.060"" (1.52mm) 0.094"" (2.39mm) swage silver 300¦in (7.62¦m) | Yes | RFQ |
RLR05C1502GS | NA | NA | Yes | RFQ |
8579-0-15-15-11-27-1 | NA | pin receptacle, pc board, solder; connector type:pcb socket; no | Yes | RFQ |
315-13-108-41-001000 | NA | NA | Yes | RFQ |
110-43-314-41-605000 | NA | standrd solder tail dip s $linemin:100.00/pkgtype:t | Yes | RFQ |
S890-11-006-10-21020 | NA | mill max - s890-11-006-10-210200 - | Yes | RFQ |
150-90-648-00-001000 | connector interconnect | header open .018""dia .600 48pos dip dil - header post 48 0.100"" (2.54mm) 2 0.600"" (15.24mm) through hole solder - tin-lead 200¦in (5.08¦m) black tube | Yes | RFQ |
0316-0-15-01-34-27-1 | NA | pin recpt .032/.046 dia 0316 ser | Yes | RFQ |
824-22-024-00-001000 | connector interconnect | conn header spring 24pos sld cup piston 24 0.100"" (2.54mm) 1 - through hole solder cup brass alloy gold 20¦in (0.51¦m) bulk | Yes | RFQ |
1N747A-1JANTX | NA | NA | Yes | RFQ |
S5999006811071476 | NA | NA | Yes | RFQ |
821-22-056-10-001101 | connector interconnect | conn spring 56pos sngl .177 pcb piston 56 0.100"" (2.54mm) 1 - through hole copper alloy gold 20¦in (0.51¦m) tube | Yes | RFQ |
0851-0-15-20-82-14-11-0 | connector interconnect | power spring pin copper alloy gold 20¦in (0.51¦m) through hole | Yes | RFQ |
115-43-324-41-003000 | connector interconnect | ic socket 24pin low profile .300 dip 0.3"" (7.62mm) row spacing 24 (2 x 12) 0.100"" (2.54mm) through hole open frame gold 30¦in (0.76¦m) | Yes | RFQ |
1090-0-05-21-00-00-01-0 | connector interconnect | terminal wrapost br-360 .510"" double end 0.905"" (22.99mm) 0.059"" (1.50mm) 0.052"" (1.32mm) 0.072"" (1.83mm) press fit wire wrap gold 20¦in (0.51¦m) | Yes | RFQ |
999-11-210-12-000000 | connector interconnect | jumper insulated male .100"" blue closed top male pins 2 (1 x 2) 0.100"" (2.54mm) 0.217"" (5.50mm) gold 10¦in (0.25¦m) blue bulk | Yes | RFQ |
2309-2-00-44-00-00-0 | NA | NA | Yes | RFQ |
0461-3-15-01-11-02-04-0 | connector interconnect | conn recept pin .015-.021"" .125"" standard tail 0.300"" (7.62mm) 0.031"" (0.79mm) 0.020"" (0.51mm) 0.041"" (1.04mm) solder tin-lead 100¦in (2.54¦m) | Yes | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote