Part No | Part Type | Description | Availability | RFQ |
---|---|---|---|---|
UPS 350-12-9 | boxes enclosures racks | cabinet aluminum 3.5 x 12 x 9 cabinet 8.875"" l x 11.750"" w (225.43mm x 298.45mm) 3.313"" (84.15mm) 104"" (671cm) end panel(s) metal aluminum blue white 0.063"" (1.60mm) separate panel or cover thickness - - | Yes | RFQ |
TF-771 PL UNPD | boxes enclosures racks | box alum: 2-3/4""x2-1/8""x2-3/4"" chassis 2.750"" l x 2.125"" w (69.85mm x 53.98mm) 2.750"" (69.85mm) 5.84"" (37.7cm) u shaped pieces metal aluminum unpainted 0.040"" (1.02mm) - - - | Yes | RFQ |
LXHL-BW02 | NA | NA | Yes | RFQ |
HPWN-MG00 | NA | NA | Yes | RFQ |
UNC 5-6-6 | boxes enclosures racks | box aluminum 5 x 6 x 6 (hwd) cabinet 6.000"" l x 6.000"" w (152.40mm x 152.40mm) 5.000"" (127.00mm) 36.0"" (232cm) slanted top metal aluminum unpainted 0.090"" (2.29mm) separate panel or cover thickness - - | Yes | RFQ |
24C16M8 | NA | NA | Yes | RFQ |
LXHL-NWE8 | NA | NA | Yes | RFQ |
PERF-144BT | boxes enclosures racks | box perf alum 10x4x2.5 blk text box chassis perforated 10.000"" l x 4.000"" w (254.00mm x 101.60mm) 2.500"" (63.50mm) 40.0"" (258cm) u shaped pieces metal aluminum black 0.050"" (1.27mm) vented panel(s) - - | Yes | RFQ |
HPWT-RH00-E4000 | NA | NA | Yes | RFQ |
J-872 PL UNPD | boxes enclosures racks | box alum: 3-1/4""x2-1/8""x1-1/8"" chassis 3.250"" l x 2.125"" w (82.55mm x 53.98mm) 1.125"" (28.58mm) 6.91"" (44.6cm) u shaped pieces metal aluminum unpainted 0.040"" (1.02mm) - - - | Yes | RFQ |
LXHL-MM1C | NA | NA | Yes | RFQ |
HPWT-RH00-H4000 | NA | NA | Yes | RFQ |
J-870 PL UNPD | boxes enclosures racks | box alum: 2-3/4""x2-1/8""x1-5/8"" chassis 2.750"" l x 2.125"" w (69.85mm x 53.98mm) 1.625"" (41.28mm) 5.84"" (37.7cm) u shaped pieces metal aluminum unpainted 0.040"" (1.02mm) - - - | Yes | RFQ |
PAL16R6ANC | NA | NA | Yes | RFQ |
93C46M8 | NA | NA | Yes | RFQ |
74CT2524 | NA | NA | Yes | RFQ |
LXHL-DR01 | NA | NA | Yes | RFQ |
HPWT-MH00-F4000 | NA | NA | Yes | RFQ |
93CS66EMM | NA | NA | Yes | RFQ |
HPWT-MD00-00000 | NA | NA | Yes | RFQ |
PERF-103 PL | boxes enclosures racks | box perf alum 2.75 x2.13 x 2.13"" box chassis perforated 2.750"" l x 2.125"" w (69.85mm x 53.98mm) 2.125"" (53.98mm) 5.84"" (37.7cm) u shaped pieces metal aluminum unpainted 0.050"" (1.27mm) vented panel(s) - - | Yes | RFQ |
LXHL-PW09-00J | NA | NA | Yes | RFQ |
LXHL-ME1E | NA | NA | Yes | RFQ |
LXHL-FL1C | NA | NA | Yes | RFQ |
LXHL-MM1A | NA | NA | Yes | RFQ |
TF-778 PL UNPD | boxes enclosures racks | box aluminum: 5""x2-1/4""x2-1/4"" chassis 5.000"" l x 2.250"" w (127.00mm x 57.15mm) 2.250"" (57.15mm) 11.3"" (73cm) u shaped pieces metal aluminum unpainted 0.040"" (1.02mm) - - - | Yes | RFQ |
M16 LID PLN | boxes enclosures racks | lid for m16 box lmb heeger inc. cover lid - m16 2.000"" l x 1.750"" w x 0.024"" h (50.80mm x 44.45mm x 0.61mm) unpainted metal steel | Yes | RFQ |
HPWS-TH00-L40A0 | NA | NA | Yes | RFQ |
LM2575T-ADJ | NA | NA | Yes | RFQ |
B58528 | NA | NA | Yes | RFQ |
M17 LID PLN | boxes enclosures racks | lid for m17 box lmb heeger inc. cover lid - m17 2.000"" l x 1.750"" w x 0.024"" h (50.80mm x 44.45mm x 0.61mm) unpainted metal steel | Yes | RFQ |
CLC416JE | NA | NA | Yes | RFQ |
LM4862M | NA | NA | Yes | RFQ |
LXHL-NL95 | NA | NA | Yes | RFQ |
10174C | boxes enclosures racks | chassis cap cover 10x17x4 alum chassis 10.000"" l x 17.000"" w (254.00mm x 431.80mm) 4.000"" (101.60mm) 170"" (1097cm) split sides metal aluminum unpainted 0.050"" (1.27mm) cap (cover) - - | Yes | RFQ |
UPS 350-17-12 | boxes enclosures racks | cabinet aluminum 3.5 x 17 x 12 cabinet 11.875"" l x 16.750"" w (301.63mm x 425.45mm) 3.313"" (84.15mm) 199"" (1284cm) end panel(s) metal aluminum blue white 0.063"" (1.60mm) separate panel or cover thickness - - | Yes | RFQ |
LXHL-PRD5 | NA | NA | Yes | RFQ |
5895-00-169-3748 | NA | NA | Yes | RFQ |
68HC5555N | NA | NA | Yes | RFQ |
LM4871M | NA | NA | Yes | RFQ |
HPWT-DL00-00000 | NA | NA | Yes | RFQ |
LXHL-MB1E | NA | NA | Yes | RFQ |
320455 | NA | NA | Yes | RFQ |
EAS-200 | boxes enclosures racks | box alum plain 5""x3.19""x1.85"" box 5.000"" l x 3.190"" w (127.00mm x 81.03mm) 1.850"" (46.99mm) 16.0"" (103cm) end panel(s) metal aluminum unpainted - card guides - - | Yes | RFQ |
06BP103BKUS | NA | NA | Yes | RFQ |
70013 | NA | NA | Yes | RFQ |
K1523BO | NA | NA | Yes | RFQ |
4040CIM5.0 | NA | NA | Yes | RFQ |
HPWT-FH00-G4000 | NA | NA | Yes | RFQ |
MDC-1183 PL UNPD | boxes enclosures racks | console aluminum: 11""x8""x3 1/2"" console 11.000"" l x 8.000"" w (279.40mm x 203.20mm) 3.500"" (88.90mm) 88.0"" (568cm) slanted top metal aluminum unpainted 0.063"" (1.60mm) - - - | Yes | RFQ |
36C27 | NA | NA | Yes | RFQ |
MDC-532 PL UNPD | boxes enclosures racks | console aluminum: 5""x3""x2"" console 5.000"" l x 3.000"" w (127.00mm x 76.20mm) 2.000"" (50.80mm) 15.0"" (97cm) slanted top metal aluminum unpainted 0.050"" (1.27mm) - - - | Yes | RFQ |
TF-788 PL UNPD | boxes enclosures racks | box aluminum: 17""x5""x4"" chassis 17.000"" l x 5.000"" w (431.80mm x 127.00mm) 4.000"" (101.60mm) 85.0"" (548cm) u shaped pieces metal aluminum unpainted 0.040"" (1.02mm) - - - | Yes | RFQ |
LXHL-DB01 | NA | NA | Yes | RFQ |
LXHL-LM3C | NA | NA | Yes | RFQ |
A0485232 | NA | NA | Yes | RFQ |
LXHL-PL01-Q0H | NA | NA | Yes | RFQ |
LXHL-ML1D | NA | NA | Yes | RFQ |
LXHL-PB02 | NA | NA | Yes | RFQ |
2931 | NA | NA | Yes | RFQ |
LXHL-BH03 | NA | NA | Yes | RFQ |
HPWT-DL00-C4000 | NA | NA | Yes | RFQ |
ADC0834CCWM | NA | NA | Yes | RFQ |
KAB-3321 PL | boxes enclosures racks | box cast alum 3.63 x 1.5 x 1.06 box 3.625"" l x 1.500"" w (92.08mm x 38.10mm) 1.063"" (27.00mm) 5.44"" (35.1cm) cover included metal aluminum unpainted 0.063"" (1.60mm) dust and moisture resistant pcb supports - - | Yes | RFQ |
685N GREY PNTD | boxes enclosures racks | cabinet aluminum 6x8x5 cabinet 6.000"" l x 8.000"" w (152.40mm x 203.20mm) 5.000"" (127.00mm) 48.0"" (310cm) u shaped pieces metal aluminum gray - - - - | Yes | RFQ |
LXHL-NL98 | NA | NA | Yes | RFQ |
CLC56321M | NA | NA | Yes | RFQ |
CR-531 PLN | boxes enclosures racks | box alum 5.5 x 3.0 x 1.25 chassis 5.500"" l x 3.000"" w (139.70mm x 76.20mm) 1.250"" (31.75mm) 16.5"" (106cm) u shaped pieces metal aluminum unpainted 0.050"" (1.27mm) - - - | Yes | RFQ |
LXHL-ND93 | NA | NA | Yes | RFQ |
LXHL-DW01 | NA | NA | Yes | RFQ |
CDR31BP220BKUS | NA | NA | Yes | RFQ |
LXHL-PH01 | NA | NA | Yes | RFQ |
CR-211 PLN | boxes enclosures racks | box alum 2.25 x 1.5 x 1.375 chassis 2.250"" l x 1.500"" w (57.15mm x 38.10mm) 1.375"" (34.93mm) 3.38"" (21.8cm) u shaped pieces metal aluminum unpainted 0.050"" (1.27mm) - - - | Yes | RFQ |
LXHL-MB1C | NA | NA | Yes | RFQ |
HPWT-RH00-00000 | NA | NA | Yes | RFQ |
LXHL-BB01-00F | NA | NA | Yes | RFQ |
LXHL-NWG8 | NA | NA | Yes | RFQ |
90LV028-ATM | NA | NA | Yes | RFQ |
LXHL-MB1B | NA | NA | Yes | RFQ |
LXHL-BW03 | NA | NA | Yes | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote