Part No | Part Type | Description | Availability | RFQ |
---|---|---|---|---|
2185 | battery products | cord ye-2013 gator clip spt 1 cable - connector alligator clips lead acid battery chargers | Yes | RFQ |
5799-4 | NA | keystone electronics | Yes | RFQ |
1268-22 | prototyping products | board pc - - - - | Yes | RFQ |
RL660627592S3 | NA | NA | Yes | RFQ |
RL-1007-183K-155-D1 | NA | NA | Yes | RFQ |
29330 | hardware fasteners acc | screw pan head m2.5 thd nylon machine screw slotted panhead m2.5 0.055"" (1.40mm) 0.157"" (4.00mm) nylon - | Yes | RFQ |
915903SS | NA | NA | Yes | RFQ |
604-7 | connector interconnect | board turret term w/1545 7pos turret board turret dual end double turret 7 0.375"" (9.53mm) 1 - 3.375"" l x 0.500"" w x 0.093"" h (85.70mm x 12.70mm x 2.36mm) pbe standard strip | Yes | RFQ |
SY116-L032-ND | NA | NA | Yes | RFQ |
1838 | hardware fasteners acc | standoff hex 8-32thr 2""l brs hex threaded female/female 0.250"" (6.35mm) 1/4"" hex 8-32 thread 2.000"" (50.80mm) brass natural zinc 2.000"" (50.80mm) 2" | Yes | RFQ |
SY113-L041-ND | NA | NA | Yes | RFQ |
1204-38 | prototyping products | board - - - - | Yes | RFQ |
1899 | hardware fasteners acc | standoff rnd 8-32thr 2""l brass round threaded female/female 0.250"" (6.35mm) 1/4"" outer dia 8-32 thread 2.000"" (50.80mm) brass natural zinc 2.000"" (50.80mm) 2" | Yes | RFQ |
5062-2 | NA | NA | Yes | RFQ |
2204 | hardware fasteners acc | standoff hex 4-40thr alum .750""l hex threaded female/female 0.250"" (6.35mm) 1/4"" hex 4-40 thread 0.750"" (19.05mm) 3/4"" aluminum natural iridite 0.750"" (19.05mm) 3/4" | Yes | RFQ |
534-2202 | NA | NA | Yes | RFQ |
SY110-F051-ND | NA | NA | Yes | RFQ |
1005 | connector interconnect | terminal quickfit rivet mnt angled - 90¦ male 0.250"" (6.35mm) - - - screw rivet stud - non-insulated board chassis 4 tabs - bulk | Yes | RFQ |
SY110-F081-ND | NA | NA | Yes | RFQ |
1677 | connector interconnect | jack .032-.046"".220""l sld mnt no tail 0.317"" (8.05mm) - 0.089"" (2.26mm) - solder gold 10¦in (0.25¦m) | Yes | RFQ |
1960 | hardware fasteners acc | standoff m/f hex 8-32 1""l brs hex threaded male/female 0.250"" (6.35mm) 1/4"" hex 8-32 thread 1.375"" (34.93mm) 1 3/8"" brass natural nickel 1.000"" (25.40mm) 1" | Yes | RFQ |
7700-2 | connector interconnect | terminal screw horz pc mnt red screw terminal power tap 11841 solder 15a 4 through hole right angle - | Yes | RFQ |
4260 | hardware fasteners acc | spacer rnd #8screw .875""l alum round unthreaded female/female 0.250"" (6.35mm) 1/4"" outer dia #8 0.171"" (4.34mm) inner dia 0.875"" (22.23mm) 7/8"" aluminum natural iridite 0.875"" (22.23mm) 7/8" | Yes | RFQ |
4612 | NA | NA | Yes | RFQ |
SY129-L041-ND | NA | NA | Yes | RFQ |
7701-6 | connector interconnect | terminal screw vert pc mnt grn screw terminal power tap 11841 solder 15a 4 through hole - | Yes | RFQ |
1508-4 | NA | NA | Yes | RFQ |
2119 | NA | NA | Yes | RFQ |
2123 | hardware fasteners acc | standoff m/f 6-32thr ss 7/8""l hex threaded male/female 0.250"" (6.35mm) 1/4"" hex 6-32 thread 1.125"" (28.58mm) 1 1/8"" stainless steel natural - 0.875"" (22.23mm) 7/8" | Yes | RFQ |
607-5 | connector interconnect | board terminal turret 5pos turret board turret fork end hollow 5 0.375"" (9.53mm) 1 - 2.625"" l x 0.500"" w x 0.093"" h (66.70mm x 12.70mm x 2.36mm) pbe standard strip | Yes | RFQ |
9062 | hardware fasteners acc | support nylon lock-in .375"" - - - - - - - - | Yes | RFQ |
KBN2-ND | NA | NA | Yes | RFQ |
SY130-F022-ND | NA | NA | Yes | RFQ |
3381 | hardware fasteners acc | rivet semi-tube .125"" .067""dia semi-tubular 0.059"" (1.50mm) 0.109"" (2.77mm) 0.125"" (3.18mm) 1/8"" 0.067"" (1.70mm) - - - natural brass nickel plated | Yes | RFQ |
24403 | hardware fasteners acc | standoff met 5.5mm hex 10mm l hex threaded female/female 0.217"" (5.50mm) hex m3 thread 0.394"" (10.00mm) brass natural nickel 0.394"" (10.00mm) | Yes | RFQ |
C-11689-ROT | NA | z5022rot terminal board | Yes | RFQ |
5231KCT-ND | NA | NA | Yes | RFQ |
9320 | hardware fasteners acc | screw steel 8-32 thr .750"" machine screw slotted panhead 11902 - 0.750"" (19.05mm) 3/4"" steel zinc | Yes | RFQ |
3494 | hardware fasteners acc | standoff rd 8-32thr .500""l alum round threaded female/female 0.250"" (6.35mm) 1/4"" outer dia 8-32 thread 0.500"" (12.70mm) 1/2"" aluminum natural iridite 0.500"" (12.70mm) 1/2" | Yes | RFQ |
85-6K-ND | NA | NA | Yes | RFQ |
4322 | hardware fasteners acc | standoff metric hex m3 thd 18mm - - - - - - - - | Yes | RFQ |
15059 | connector interconnect | board term mini turret 50 pos turret board turret single end double turret 50 0.250"" (6.35mm) 2 0.812"" (20.60mm) 9.685"" l x 1.125"" w x 0.062"" h (246.00mm x 28.60mm x 1.57mm) pbe scored board (5 sections) | Yes | RFQ |
83-8K-ND | NA | NA | Yes | RFQ |
3224 | hardware fasteners acc | washer flat 3/8 .385x1.000""fibre flat 0.375-24 screw 0.385"" (9.78mm) 1.000"" (25.40mm) 1"" 0.062"" (1.57mm) - fibre | Yes | RFQ |
9546 | hardware fasteners acc | screw nylon 8-32 thr .625"" machine screw slotted flat head 11902 - 0.625"" (15.88mm) 5/8"" nylon - | Yes | RFQ |
NC11541C6B | NA | stk connectors | Yes | RFQ |
7180 | boxes enclosures racks | handle instr rnd .375""dia alum instrumentation 1.375"" (34.93mm) 4.000"" (101.60mm) 10-32 thread aluminum screw holes back | Yes | RFQ |
15433 | connector interconnect | board term turret mini sgl 19pos turret board turret single end double turret 19 0.250"" (6.35mm) 1 - 5.437"" l x 0.312"" w x 0.062"" h (138.10mm x 7.90mm x 1.57mm) pbe miniature strip | Yes | RFQ |
4262 | hardware fasteners acc | spacer round #10 .375""l alum round unthreaded female/female 0.250"" (6.35mm) 1/4"" outer dia #10 0.196"" (4.98mm) inner dia 0.375"" (9.53mm) 3/8"" aluminum natural iridite 0.375"" (9.53mm) 3/8" | Yes | RFQ |
2048 | boxes enclosures racks | panel aluminum 7-1/16 x 8-1/16"" keystone electronics cover lid - 702 case 8.375"" l x 7.375"" w x 0.062"" h (212.73mm x 187.33mm x 1.57mm) unpainted metal aluminum | Yes | RFQ |
P N1291 | NA | NA | Yes | RFQ |
RL3004-6.5-59-S13 | NA | NA | Yes | RFQ |
1189 | battery products | cord ye-2013 gator clip spt 1 cable - connector alligator clips lead acid battery chargers | Yes | RFQ |
MS272492E4 | connector interconnect | term turret sngl gee 10.500"" l turret board turret single end double turret 40 0.375"" (9.53mm) 2 1.000"" (25.40mm) 10.500"" l x 1.500"" w x 0.125"" h (266.70mm x 38.10mm x 3.18mm) gee scored board (5 sections) | Yes | RFQ |
8169K-ND | NA | NA | Yes | RFQ |
DEF-SEN-017 | NA | NA | Yes | RFQ |
72-4K-ND | NA | NA | Yes | RFQ |
7228 | hardware fasteners acc | jack screw .250"" 1pkg=2screws jack screw - 2 screws hex head 14702 0.187"" (4.75mm) 0.250"" (6.35mm) 1/4"" steel zinc yellow chromate | Yes | RFQ |
SY116-F061-ND | NA | NA | Yes | RFQ |
4157 | connector interconnect | post bind strip 1 1/2""l f-glass binding post strip screw terminal 1 - 1 - 1.500"" l x 0.875"" w x 0.093"" h (38.10mm x 22.20mm x 2.36mm) fiberglass heavy duty | Yes | RFQ |
SY111-F031-ND | NA | NA | Yes | RFQ |
S7168-ND | NA | NA | Yes | RFQ |
9526 | hardware fasteners acc | screw steel 10-32 thr 1.500"" machine screw slotted flat head 11963 - 1.500"" (38.10mm) 1 1/2"" steel zinc | Yes | RFQ |
9417 | hardware fasteners acc | screw steel 8-32 thr .375"" machine screw slotted binding head 11902 - 0.375"" (9.53mm) 3/8"" steel zinc | Yes | RFQ |
102074-KEY | NA | NA | Yes | RFQ |
1024 | battery products | cord ye-2013 gator clip spt 1 cable - connector alligator clips lead acid battery chargers | Yes | RFQ |
9206 | computers office compo | computer bracket std blank eisa isa blank | Yes | RFQ |
1287K-ND | NA | NA | Yes | RFQ |
2150 | hardware fasteners acc | standoff m/f 8-32thr ss 1/2""l hex threaded male/female 0.250"" (6.35mm) 1/4"" hex 8-32 thread 0.875"" (22.23mm) 7/8"" stainless steel natural - 0.500"" (12.70mm) 1/2" | Yes | RFQ |
6065 | NA | NA | Yes | RFQ |
1988-2 | connector interconnect | pin micro .018""dia press-fit au single end 0.215"" (5.46mm) 0.026"" (0.66mm) 0.018"" (0.46mm) 0.055"" (1.40mm) press fit gold 30¦in (0.76¦m) | Yes | RFQ |
C-6354-NAV | NA | NA | Yes | RFQ |
KBS-23DA-4A-ND | NA | NA | Yes | RFQ |
3179 KEY | NA | new surp | Yes | RFQ |
8732 | hardware fasteners acc | standoff hex 8-32thr brss .250""l - - - - - - - - | Yes | RFQ |
1586-1 | NA | NA | Yes | RFQ |
3464 | hardware fasteners acc | standoff rd #6 screw .250""l alum round unthreaded female/female 0.250"" (6.35mm) 1/4"" outer dia #6 0.140"" (3.56mm) inner dia 0.250"" (6.35mm) 1/4"" aluminum natural iridite 0.250"" (6.35mm) 1/4" | Yes | RFQ |
9014 | NA | NA | Yes | RFQ |
24405 | hardware fasteners acc | standoff met 5.5mm hex 15mm l hex threaded female/female 0.217"" (5.50mm) hex m3 thread 0.591"" (15.00mm) brass natural nickel 0.591"" (15.00mm) | Yes | RFQ |
TP108-02 | NA | NA | Yes | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote