Part No | Part Type | Description | Availability | RFQ |
---|---|---|---|---|
1919 | hardware fasteners acc | standoff rnd #4screw .625""l brs round unthreaded female/female 0.250"" (6.35mm) 1/4"" outer dia #4 0.120"" (3.05mm) inner dia 0.625"" (15.88mm) 5/8"" brass natural nickel 0.625"" (15.88mm) 5/8" | Yes | RFQ |
3868331502-2 | NA | NA | Yes | RFQ |
1828 | hardware fasteners acc | standoff hex 8-32thr .875""l alum hex threaded female/female 0.250"" (6.35mm) 1/4"" hex 8-32 thread 0.875"" (22.23mm) 7/8"" aluminum natural iridite 0.875"" (22.23mm) 7/8" | Yes | RFQ |
3169 | hardware fasteners acc | washer flat #8 .171x.437"" nylon flat #8 screw 0.171"" (4.34mm) 0.437"" (11.10mm) 0.047"" (1.19mm) - nylon | Yes | RFQ |
3556 | circuit protection | fuse holder sub-mini holder 0.335"" dia (8.5mm) 1 pcb vertical pc pin 250v 5a brass tin plated | Yes | RFQ |
8255 | connector interconnect | term snap-space #8 stud uninsul spring snap 8 stud 0.300"" (7.62mm) 0.680"" (17.27mm) free hanging (in-line) crimp 18-22 awg non-insulated - - bulk | Yes | RFQ |
SPC11121 | NA | spc technology - spc11121 - computers, hardware | Yes | RFQ |
P N7374 | NA | NA | Yes | RFQ |
15116 | connector interconnect | board terminal dbl turret 5pos turret board turret single end double turret 10 0.375"" (9.53mm) 2 1.500"" (38.10mm) 2.625"" l x 2.000"" w x 0.093"" h (66.70mm x 50.80mm x 2.36mm) pbe standard strip | Yes | RFQ |
SY131-L023-ND | NA | NA | Yes | RFQ |
6029 | NA | keystone 6029 | Yes | RFQ |
603-2 | connector interconnect | board turret term w/1503 2pos turret board turret single end double turret 2 0.375"" (9.53mm) 1 - 1.500"" l x 0.500"" w x 0.093"" h (38.10mm x 12.70mm x 2.36mm) pbe standard strip | Yes | RFQ |
15258 | connector interconnect | board term turret mini 50pos turret board turret single end double turret 50 0.250"" (6.35mm) 2 0.562"" (14.30mm) 9.685"" l x 0.875"" w x 0.062"" h (246.00mm x 22.20mm x 1.57mm) gee scored board (5 sections) | Yes | RFQ |
4343 | hardware fasteners acc | nut blind captive press fit blind captive 11902 0.500"" (12.70mm) 1/2"" 0.406"" (10.31mm) 13/32"" nylon - | Yes | RFQ |
2434 | hardware fasteners acc | screw shoulder 8-32thread .500""l captive panel shoulder knob circular - slotted 11902 0.156"" (3.96mm) 0.500"" (12.70mm) 1/2"" stainless steel - | Yes | RFQ |
P N504 | NA | NA | Yes | RFQ |
24422 | hardware fasteners acc | standoff hex m2.5 thr 8mm alum hex threaded female/female 0.177"" (4.50mm) hex m2.5 thread 0.315"" (8.00mm) aluminum natural iridite 0.315"" (8.00mm) | Yes | RFQ |
9063 | hardware fasteners acc | support nylon lock-in .500"" - - - - - - - - | Yes | RFQ |
1572 | NA | keystone 1572-3 | Yes | RFQ |
1266K | NA | NA | Yes | RFQ |
N310-ND | NA | NA | Yes | RFQ |
4656 | hardware fasteners acc | insulator 1.250""sq to-36case transistor insulator - - square 1.250"" (31.75mm) 1 1/4"" 1.250"" (31.75mm) 1 1/4"" 0.003"" (0.08mm) - - mica to-36 | Yes | RFQ |
3472 | hardware fasteners acc | standoff rd #8 screw .375""l alum round unthreaded female/female 0.250"" (6.35mm) 1/4"" outer dia #8 0.171"" (4.34mm) inner dia 0.375"" (9.53mm) 3/8"" aluminum natural iridite 0.375"" (9.53mm) 3/8" | Yes | RFQ |
3132 | hardware fasteners acc | washer flat #10 .196x.437"" nylon flat #10 screw 0.196"" (4.98mm) 0.437"" (11.10mm) 0.032"" (0.81mm) - nylon | Yes | RFQ |
P1.05KABCT-ND | NA | NA | Yes | RFQ |
3200 | hardware fasteners acc | washer flat #4 .120x.375"" nylon flat #4 screw 0.120"" (3.05mm) 0.375"" (9.53mm) 3/8"" 0.062"" (1.57mm) - nylon | Yes | RFQ |
432-1090-ND | NA | NA | Yes | RFQ |
2315C | hardware fasteners acc | standoff rd 8-32thr .625""l alum round threaded female/female 0.375"" (9.53mm) 3/8"" outer dia 8-32 thread 0.625"" (15.88mm) 5/8"" aluminum natural iridite 0.625"" (15.88mm) 5/8" | Yes | RFQ |
6015 | NA | NA | Yes | RFQ |
P N107 | NA | NA | Yes | RFQ |
BH3AAA-PC-ND | NA | NA | Yes | RFQ |
4660 | hardware fasteners acc | insulator 1.590x1.062"" to-3case transistor insulator - - oval 1.590"" (40.39mm) 1.062"" (26.97mm) 0.003"" (0.08mm) - - mica to-3 | Yes | RFQ |
8327 | optoelectronics | spacer mounts led t-1 3/4 .400"" natural 0.400"" (10.3mm) t1 3/4 nylon | Yes | RFQ |
475-1189-1-ND | NA | NA | Yes | RFQ |
P11168CT-ND | NA | NA | Yes | RFQ |
7669 | hardware fasteners acc | standoff ceramic threaded 6/32 round threaded female/female 0.375"" (9.53mm) 3/8"" outer dia 6-32 thread 1.250"" (31.75mm) 1 1/4"" ceramic natural - 1.250"" (31.75mm) 1 1/4" | Yes | RFQ |
1593-2 | NA | NA | Yes | RFQ |
KC60-41K-1 | NA | inventory r | Yes | RFQ |
5059-2 | hardware fasteners acc | spacer round swage clear #6 scw - - - - - - - - | Yes | RFQ |
6089 | NA | NA | Yes | RFQ |
CL-110 | NA | keystone thermometric cl-110 | Yes | RFQ |
7624 | cables wires managemen | clamp cable .250/.140 nylon p-clamp 0.25"" dia x 0.38"" w (6.4mm x 9.5mm) screw nylon white | Yes | RFQ |
1967-4 | connector interconnect | pin micro .017 swage mt .145"" gd single end 0.331"" (8.41mm) 0.052"" (1.32mm) 0.017"" (0.43mm) 0.078"" (1.98mm) swage gold 30¦in (0.76¦m) | Yes | RFQ |
8442A | hardware fasteners acc | stdoff hex fla-ret 8-32 .250""l hex threaded female/female 0.250"" (6.35mm) 1/4"" hex 8-32 thread 0.250"" (6.35mm) 1/4"" nylon natural - 0.250"" (6.35mm) 1/4" | Yes | RFQ |
8440G | hardware fasteners acc | stdoff hex fla-ret 4-40 1.000""l hex threaded female/female 0.250"" (6.35mm) 1/4"" hex 4-40 thread 1.000"" (25.40mm) nylon natural - 1.000"" (25.40mm) 1" | Yes | RFQ |
139-BK-ND | NA | NA | Yes | RFQ |
3446 | hardware fasteners acc | rivet snap 0.310"" 0.138 dia - - - - - - - - - - | Yes | RFQ |
9-8197-TL | NA | NA | Yes | RFQ |
NC181346A | NA | 9-514-632 | Yes | RFQ |
500-001-002 | NA | NA | Yes | RFQ |
3163 | hardware fasteners acc | washer flat #6 .140x.375"" nylon flat #6 screw 0.140"" (3.56mm) 0.375"" (9.53mm) 3/8"" 0.047"" (1.19mm) - nylon | Yes | RFQ |
7125 | prototyping products | carrier bd - - | Yes | RFQ |
1583-2 | NA | NA | Yes | RFQ |
9-2240-TL | NA | NA | Yes | RFQ |
1575-3 | NA | NA | Yes | RFQ |
7799 | connector interconnect | term pcb vert hrzl m4 thrd screw terminal power tap m4 snap-fit 30a 6 through hole - | Yes | RFQ |
218K-ND | NA | NA | Yes | RFQ |
3216 | hardware fasteners acc | washer flat 1/4 .260x.625"" fibre flat 0.250-20 screw 0.260"" (6.60mm) 0.625"" (15.88mm) 5/8"" 0.062"" (1.57mm) - fibre | Yes | RFQ |
609-1 | connector interconnect | board terminal turret 1pos turret board turret single end double turret hollow 1 - 1 - 1.125"" l x 0.500"" w x 0.093"" h (28.60mm x 12.70mm x 2.36mm) pbe standard strip | Yes | RFQ |
385 KEY | NA | keystone 1/2 6-32 phenolic | Yes | RFQ |
SY113-L024-ND | NA | NA | Yes | RFQ |
1025K-ND | NA | NA | Yes | RFQ |
00-1449-00 | NA | nut hex brass 1/4-32 panel | Yes | RFQ |
1420-1 | connector interconnect | jack micro .042""dia solder mnt no tail 0.140"" (3.56mm) - 0.042"" (1.07mm) 0.055"" (1.40mm) solder gold 10¦in (0.25¦m) | Yes | RFQ |
493-2927-1-ND | NA | NA | Yes | RFQ |
C-628-ANT | NA | NA | Yes | RFQ |
1950 | hardware fasteners acc | standoff m/f hex 4-40 1.5""l brs hex threaded male/female 0.250"" (6.35mm) 1/4"" hex 4-40 thread 1.688"" (42.88mm) 1 11/16"" brass natural nickel 1.500"" (38.10mm) 1 1/2" | Yes | RFQ |
7136 | NA | NA | Yes | RFQ |
493-2943-1-ND | NA | NA | Yes | RFQ |
SY151-L052-ND | NA | NA | Yes | RFQ |
8198-4 | connector interconnect | terminal screw lo pro pc mnt wht screw terminal power tap 11841 solder 15a 2 through hole low profile | Yes | RFQ |
SY110-F022-ND | NA | NA | Yes | RFQ |
5038 | test and measurement | alligator clip non-insulated alligator medium 0.236"" (5.99mm) - - steel - 1.654"" (42.01mm) non-insulated solder nickel 100 - - | Yes | RFQ |
1331 | NA | tool | Yes | RFQ |
7813 | connector interconnect | header q-fit vert .250""tab 3pos header male 0.250"" (6.35mm) 0.032"" (0.81mm) 0.307"" (7.80mm) 0.984"" (24.99mm) solder - non-mating end insulated through hole 3 tabs black bulk | Yes | RFQ |
K-6465 | NA | transformer | Yes | RFQ |
7621 | cables wires managemen | clamp cable .125/.203 nylon p-clamp 0.13"" dia x 0.38"" w (3.2mm x 9.5mm) screw nylon white | Yes | RFQ |
7771-3 | connector interconnect | terminal screw metric horz blk screw terminal power tap m3 solder 15a 4 through hole - | Yes | RFQ |
15057 | connector interconnect | board term mini turret 25 pos turret board turret single end double turret 25 0.250"" (6.35mm) 1 - 9.685"" l x 0.312"" w x 0.062"" h (246.00 mm x 7.90mm x 1.57mm) pbe scored board (5 sections) | Yes | RFQ |
MS-4E1 | NA | NA | Yes | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote