Part No | Part Type | Description | Availability | RFQ |
---|---|---|---|---|
EBM6CH177 | soldering desoldering | chisel 30deg tip 1.5mm 600deg - 0.06"" w x 0.39"" l (1.5mm x 10.0mm) chisel 617¦f ~ 676¦f (325¦c ~ 358¦c) eb-9000s | Yes | RFQ |
Q-D-25 | soldering desoldering | braid desolder blue .100"" x 25 rosin non activated (r) 0.100"" (2.54mm) 25 (7.622m) blue | Yes | RFQ |
SW3PF-100 | static control esd cle | swab 3"" foam tip 100/pkg swab single head foam - low linting 3.00"" (76.2mm) 100 | Yes | RFQ |
VCYF09 LARGE | static control esd cle | 9"" 4mil powder free vinyl gloves - safety large - - - | Yes | RFQ |
8BQF09 LARGE | static control esd cle | 9"" 8mil blue powder free nitrile gloves - safety large nitrile rubber blue - | Yes | RFQ |
OS-D-5 | soldering desoldering | braid no-clean blue .100"" x 5 no clean 0.100"" (2.54mm) 5 (1.52m) blue | Yes | RFQ |
Q-A-10 | NA | NA | Yes | RFQ |
S-D-1000 | soldering desoldering | sea braid 1000 ft .1"" spool unfluxed 0.100"" (2.54mm) 1000 (304.8m) blue | Yes | RFQ |
0S-C-100 | NA | NA | Yes | RFQ |
EBM6CS152 | soldering desoldering | conical sharp tip 0.4mm 600deg - 0.02"" w x 0.33"" l (0.4mm x 8.4mm) conical 617¦f ~ 676¦f (325¦c ~ 358¦c) eb-9000s | Yes | RFQ |
0S-A-100 | NA | NA | Yes | RFQ |
EBSPG5 | soldering desoldering | sponge 5 pack - - | Yes | RFQ |
VPI-1000-XL | optical inspection equ | optcl inspctn 20x30x32"" 60lbs ccd 5x ~ 245x 0.06"" ~ 0.25"" (1.5mm ~ 6.35mm) 0"" ~ 6.00"" (0mm ~ 152.4mm) metal halide 17"" lcd | Yes | RFQ |
0S2-C-5AS | NA | NA | Yes | RFQ |
VPI-1000 | optical inspection equ | optcl inspctn 19x22x16"" 35lbs ccd 5x ~ 245x 0.06"" ~ 0.25"" (1.5mm ~ 6.35mm) 0"" ~ 2.99"" (0mm ~ 76mm) metal halide 17"" lcd | Yes | RFQ |
0S2-B-10 | NA | NA | Yes | RFQ |
S-A-5AS | soldering desoldering | sea braid antistat silv .025""x5 unfluxed 0.025"" (0.63mm) 5 (1.52m) silver | Yes | RFQ |
Q-B-100 | soldering desoldering | quick braid gold .050"" x 100 rosin non activated (r) 0.050"" (1.27mm) 100 (30.5m) gold | Yes | RFQ |
Q-A-100 | soldering desoldering | quick braid silver .025"" x 100 rosin non activated (r) 0.025"" (0.63mm) 100 (30.5m) silver | Yes | RFQ |
EBM7K100 | soldering desoldering | knife solder tip tin 2.03mm 700 - 0.08"" w x 0.65"" l (2.0mm x 16.4mm) knife 662¦f ~ 748¦f (350¦c ~ 398¦c) eb-9000s | Yes | RFQ |
LF-E-5AS | soldering desoldering | braid desold lead-free .125""x5 no clean lead free 0.125"" (3.18mm) 5 (1.52m) brown | Yes | RFQ |
Q-B-10 | NA | NA | Yes | RFQ |
EBM7CP201 | soldering desoldering | chisel pwr sld tip 1.80mm 700deg - 0.07"" w x 0.25"" l (1.8mm x 6.4mm) chisel 662¦f ~ 748¦f (350¦c ~ 398¦c) eb-9000s | Yes | RFQ |
SW6WC-100 | static control esd cle | swab 6"" wood ctn tp 100/pkg swab single head cotton wood low linting 6.00"" (152.4mm) 100 | Yes | RFQ |
S-A-100 | soldering desoldering | sea braid silver .025"" x 100 unfluxed 0.025"" (0.63mm) 100 (30.5m) silver | Yes | RFQ |
LF-E-10AS | soldering desoldering | braid desold lead-free .125""x10 no clean lead free 0.125"" (3.18mm) 10 (3.048m) brown | Yes | RFQ |
EBM6CP302 | soldering desoldering | conical power sld tip .016"" 600 - 0.02"" w x 0.35"" l (0.4mm x 8.9mm) conical 617¦f ~ 676¦f (325¦c ~ 358¦c) eb-9000s | Yes | RFQ |
OS-C-5AS | soldering desoldering | braid no-clean antistat .075 x 5 no clean 0.075"" (1.91mm) 5 (1.52m) green | Yes | RFQ |
75G LARGE | static control esd cle | 23"" wet/dry handling 450f gloves - safety one size - - - | Yes | RFQ |
SS-S031AS | soldering desoldering | solder water sol antist .031x20 leaded wire solder water soluble sn63pb37 (63/37) 21 0.031"" (0.79mm) 0.022 - | Yes | RFQ |
SW6WFAS-100 | static control esd cle | swab 6"" sta dis fm tp 100/pkg swab single head foam wood antistatic 6.00"" (152.4mm) 100 | Yes | RFQ |
EBRMP-1 | soldering desoldering | tip removal pad tip removal pad eb9000s | Yes | RFQ |
EBSC100 | static control esd cle | wipe electronic stencil premoist wipes wet - - 6 (100 ea) canister | Yes | RFQ |
Q-B-10AS | soldering desoldering | quick braid gold .050"" x 10 rosin non activated (r) 0.050"" (1.27mm) 10 (3.048m) gold | Yes | RFQ |
0S-C-5AS | NA | NA | Yes | RFQ |
EB41D2116 | soldering desoldering | under stencil wipe 21""x16"" stencil roll 21"" x 16"" (533mm x 406mm) dek 265 gs/gsx/288 horizon infinity | Yes | RFQ |
Q-C-25 | soldering desoldering | braid desolder green .075"" x 25 rosin non activated (r) 0.075"" (1.91mm) 25 (7.622m) green | Yes | RFQ |
OS-B-5 | soldering desoldering | braid no-clean gold .050"" x 5 no clean 0.050"" (1.27mm) 5 (1.52m) gold | Yes | RFQ |
Q095 LARGE | static control esd cle | 9"" white nitrile gloves - safety large nitrile rubber white - | Yes | RFQ |
8J LARGE | static control esd cle | blk static dis pwdr free latex finger cots large - black - | Yes | RFQ |
EBM7CH177 | soldering desoldering | chisel 30deg tip 1.5mm 700deg - 0.06"" w x 0.39"" l (1.5mm x 10.0mm) chisel 662¦f ~ 748¦f (350¦c ~ 398¦c) eb-9000s | Yes | RFQ |
S-D-100 | soldering desoldering | sea braid blue .100"" x 100 unfluxed 0.100"" (2.54mm) 100 (30.5m) blue | Yes | RFQ |
VHC12 LARGE | static control esd cle | 12"" clear vinyl gloves - safety large - translucent - | Yes | RFQ |
SW5PF-100 | static control esd cle | swab 5"" rec fm tip 100/pkg swab single head foam - low linting 5.00"" (127.0mm) 100 | Yes | RFQ |
4BQF09 LARGE | static control esd cle | 9"" 4mil blue powder free nitrile gloves - safety large nitrile rubber blue - | Yes | RFQ |
9J LARGE | static control esd cle | wht anti stat pwdr free nitrile finger cots large nitrile rubber white - | Yes | RFQ |
OS-E-5 | soldering desoldering | braid no-clean brown .125"" x 5 no clean 0.125"" (3.18mm) 5 (1.52m) brown | Yes | RFQ |
S-A-10AS | soldering desoldering | sea braid silver .025"" x 10 unfluxed 0.025"" (0.63mm) 10 (3.048m) silver | Yes | RFQ |
Q-A-5AS | soldering desoldering | quick braid antistatic .025x5 rosin non activated (r) 0.025"" (0.63mm) 5 (1.52m) silver | Yes | RFQ |
SQWF09 LARGE | static control esd cle | 9"" 3mil powder free nitrile wht gloves - safety large nitrile rubber white - | Yes | RFQ |
OS-A-5AS | soldering desoldering | braid no-clean antist .025 x 5 no clean 0.025"" (0.63mm) 5 (1.52m) silver | Yes | RFQ |
LF-A-10AS | soldering desoldering | braid desold lead-free .025""x10 no clean lead free 0.025"" (0.63mm) 10 (3.048m) silver | Yes | RFQ |
S-D-10 | NA | NA | Yes | RFQ |
EB41P1616 | soldering desoldering | under stencil wipe 16""x16"" stencil roll 16"" x 16"" (406mm x 406mm) gi series | Yes | RFQ |
SW5PFA-100 | static control esd cle | swab 5"" self sat foam tip 100/pg swab single head foam - self saturating (isopropyl alchohol) 5.00"" (127.0mm) 100 | Yes | RFQ |
EB41M1855 | soldering desoldering | under stencil wipe 18""x18"" stencil roll 18"" x 18"" (457mm x 457mm) p1485 ap up series 3000 18" | Yes | RFQ |
Q-B-5AS | soldering desoldering | quick braid antist gold .050""x5 rosin non activated (r) 0.050"" (1.27mm) 5 (1.52m) gold | Yes | RFQ |
Q-B-25 | soldering desoldering | braid desolder gold .050"" x 25 rosin non activated (r) 0.050"" (1.27mm) 25 (7.622m) gold | Yes | RFQ |
609BP LARGE | static control esd cle | 9"" 6mil powdered latex gloves - safety large - - - | Yes | RFQ |
EB41E1616 | soldering desoldering | under stencil wipe 16""x16"" stencil roll 16"" x 16"" (406mm x 406mm) e4 e5 | Yes | RFQ |
0S2-C-10 | NA | NA | Yes | RFQ |
SW5PFR-10 | static control esd cle | swab 5"" rd fm tp 10/pkg swab single head foam - low linting 5.00"" (127.0mm) 10 | Yes | RFQ |
OS-C-100 | soldering desoldering | braid no-clean green .075""x 100 no clean 0.075"" (1.91mm) 100 (30.5m) green | Yes | RFQ |
50G LARGE | static control esd cle | 14"" dry handling 1.400f gloves non gendered - dissipative large - - - | Yes | RFQ |
0S-E-5 | NA | NA | Yes | RFQ |
EBM6CH176 | soldering desoldering | chisel 30deg tip 1.78mm 600deg - 0.07"" w x 0.39"" l (1.8mm x 10.0mm) chisel 617¦f ~ 676¦f (325¦c ~ 358¦c) eb-9000s | Yes | RFQ |
0S-B-25 | NA | NA | Yes | RFQ |
EBM7CH179 | soldering desoldering | chisel hi-thermal tip 1mm 700deg - 0.04"" w x 0.25"" l (1.0mm x 6.4mm) chisel 662¦f ~ 748¦f (350¦c ~ 398¦c) eb-9000s | Yes | RFQ |
0S2-C-100 | NA | NA | Yes | RFQ |
Q-E-10AS | soldering desoldering | quick braid brown .125"" x 10 rosin non activated (r) 0.125"" (3.18mm) 10 (3.048m) brown | Yes | RFQ |
OS-S031 | soldering desoldering | solder no-clean .031"" x 20 leaded wire solder no-clean sn63pb37 (63/37) 21 0.031"" (0.79mm) 0.022 - | Yes | RFQ |
0S2-C-5 | NA | NA | Yes | RFQ |
EBSHH-1 | soldering desoldering | workstand - - - | Yes | RFQ |
S-C-5AS | soldering desoldering | sea braid antistat grn .075""x 5 unfluxed 0.075"" (1.91mm) 5 (1.52m) green | Yes | RFQ |
27G LARGE | static control esd cle | 12"" 4mil solvent conductive poly gloves non gendered - dissipative large - - - | Yes | RFQ |
SW5PFA-10 | static control esd cle | swab 5"" self sat foam tip 10/pkg swab single head foam - self saturating (isopropyl alchohol) 5.00"" (127.0mm) 10 | Yes | RFQ |
EBM6CP201 | soldering desoldering | chisel pwr sld tip 1.80mm 600deg - 0.07"" w x 0.25"" l (1.8mm x 6.4mm) chisel 617¦f ~ 676¦f (325¦c ~ 358¦c) eb-9000s | Yes | RFQ |
EB9000S-2 | soldering desoldering | soldering system 220v soldering rework - dual channel shh-1 shp-1 handpiece sg-1-gr handpiece grip sg-1-gy handpiece grip curie heat technology spg-1 digital shh-1 220 ~ 240v | Yes | RFQ |
9C LARGE | static control esd cle | wht anti stat pwdr free nitrile finger cots large nitrile rubber white - | Yes | RFQ |
SW6WFAS-10 | static control esd cle | swab 6"" sta dis fm tp 10/pkg swab single head foam wood antistatic 6.00"" (152.4mm) 10 | Yes | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote